Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target with 4461 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 480.000 | - | |
|
480.000 | - | |
Attacks the target and nearby enemies with 470 power. Critical. | 480.000 | - | |
Attack enemies at the front with 461 power. Critical. | 480.000 | - | |
Attacks the target with 4907 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 480.000 | - | |
Attacks the target with 195 power. Critical. | 480.000 | - | |
Max HP +200 Max CP +200 Received P. Critical Damage -5% Received M. Skill Critical Damage -5% | 480.000 | - | |
P. Skill Power +10% Basic PvP Damage +15% Bow Resistance +60% M. Damage Resistance +60% | 480.000 |
![]() |
|
<Rush skill> Charges at the target. Can be used if the distance to the target is more than 100. | 480.000 | - | |
P. Def. +330 | 480.000 |
![]() |
|
P. Atk. +250 | 480.000 |
![]() |
|
Max Buffs +3 | 480.000 |
![]() |
|
Max Buffs +4 | 480.000 |
![]() |
|
Allows to mount Golden Lion. | 480.000 | - | |
Casting Spd. +33% | 480.000 |
![]() |
|
M. Atk. +330 | 480.000 |
![]() |
|
M. Skill Critical Rate +30 | 480.000 |
![]() |
|
Speed +35 | 480.000 |
![]() |
|
M. Def. +380 | 480.000 |
![]() |
|
P. Critical Rate +42 | 480.000 |
![]() |
|
P. Critical Damage +38% | 480.000 |
![]() |
|
Atk. Spd. +35% | 480.000 |
![]() |
|
Max HP -10% Max MP -10% P. Atk. +10% M. Atk. +20% Atk. Spd. +9% Casting Spd. +9% Speed +8 | 480.000 |
![]() |
|
Song/ Dance/ P. Skill MP Consumption -21% M. Skill MP Consumption -11% | 480.000 |
![]() |
|
P. Def. +-1400@0:20
M. Def. +-1050@0:15
|
0 | - | |
<Common de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 200. | 480.000 | - | |
Activates the 4th slot for patterns that can be applied with dyes. | 0 |
![]() |
|
Rising Attack is enhanced and replaced by Amazing Rising Attack.
|
480.000 |
![]() |
|
Sayha's Grace charging rate +5% | 0 | - | |
P. Atk.+20% P. Skill Critical Rate +20% P. Skill Critical Damage +20% P. Skill Damage in PvP +10% Shock Atk. Rate +5% Max HP +10% Max HP+2500 Temporarily enhances the following skills: - Blade Wave - Triple Sonic Slash While active, Sword Spirit is always charged. An additional attack is triggered after an attack on a single target. (Trigger cooldown: 2 sec.) | 480.000 |
![]() |
|
480.000 |
![]() |
||
480.000 |
![]() |
||
480.000 |
![]() |
||
480.000 |
![]() |
||
480.000 |
![]() |
||
480.000 |
![]() |
||
480.000 |
![]() |
||
480.000 |
![]() |
||
480.000 |
![]() |
||
480.000 |
![]() |
||
480.000 |
![]() |
||
480.000 |
![]() |
||
480.000 |
![]() |
||
480.000 |
![]() |
||
480.000 |
![]() |
||
480.000 |
![]() |
||
Attacks enemies at the front with crossed dual swords with 3772 power. Ignores Shield Defense. Ignores 20% of the target's defense. Critical. | 480.000 |
![]() |
|
|
480.000 |
![]() |
|
When using dual swords: P. Atk. +550 Atk. Spd. +80 | 480.000 | - | |
When using light armor: P. Def. +200 M. Def. +72 P. Evasion +10 MP Recovery Rate +10% | 480.000 | - | |
When using heavy armor: P. Def. +220 M. Def. +72 MP Recovery Rate +10% | 480.000 | - | |
HP Recovery Rate +12.3 MP Recovery Rate +3.5 Max HP +480 | 480.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target with 4524 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 480.000 | - | |
|
480.000 | - | |
Attacks the target and nearby enemies with 482 power. Critical. | 480.000 | - | |
Attack enemies at the front with 465 power. Critical. | 480.000 | - | |
Attacks the target with 4976 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 480.000 | - | |
P. Def. +2000 M. Def. +2000 Debuff/ Anomaly Resistance +30% Buff Cancel Resistance +30% | 480.000 |
![]() |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target with 4588 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 1.130.000 | - | |
|
1.130.000 | - | |
Attacks the target and nearby enemies with 495 power. Critical. | 1.130.000 | - | |
Attack enemies at the front with 469 power. Critical. | 1.130.000 | - | |
Attacks the target with 5046 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 1.130.000 | - | |
When HP < 60% P. Atk. +250 | 1.130.000 | - | |
Attacks the target with 205 power. Critical. | 1.130.000 | - | |
Recovers 1000 CP. | 1.130.000 | - | |
|
1.130.000 |
![]() |
|
When using dual swords: P. Atk. +570 Atk. Spd. +80 | 1.130.000 | - | |
When using light armor: P. Def. +210 M. Def. +75 P. Evasion +10 MP Recovery Rate +10% | 1.130.000 | - | |
When using heavy armor: P. Def. +230 M. Def. +75 MP Recovery Rate +10% | 1.130.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target with 4652 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 1.130.000 | - | |
Attacks the target with 5117 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 1.130.000 | - | |
Speed +45 | 1.130.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target with 4715 power. For 20 sec., P. Def. -23% Ignores Shield Defense. Critical. | 1.130.000 | - | |
|
1.130.000 | - | |
The effect lasts for 20 min. P. Atk. +30% | 1.130.000 | - | |
Attacks the target with 5186 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 1.130.000 | - | |
Attacks the target with 215 power. Critical. | 1.130.000 | - | |
Max HP +500 Max CP +500 Received P. Critical Damage -10% Received M. Skill Critical Damage -10% | 1.130.000 | - | |
Charges Sword Spirit to the full. Cannot be used while the Challenger effect is active. | 1.130.000 |
![]() |
|
Duration: 30 sec. P. Skill Evasion +40% | 1.130.000 | - | |
|
1.130.000 | - | |
P. Atk. +-1400@0:20
M. Atk. +-1400@0:20
|
0 | - | |
Sayha's Grace charging rate +20% | 0 | - | |
1.130.000 |
![]() |
||
1.130.000 |
![]() |
||
1.130.000 |
![]() |
||
1.130.000 |
![]() |
||
1.130.000 |
![]() |
||
1.130.000 |
![]() |
||
1.130.000 |
![]() |
||
1.130.000 |
![]() |
||
1.130.000 |
![]() |
||
1.130.000 |
![]() |
||
1.130.000 |
![]() |
||
1.130.000 |
![]() |
||
1.130.000 |
![]() |
||
1.130.000 |
![]() |
||
1.130.000 |
![]() |
||
1.130.000 |
![]() |
||
When using dual swords: P. Atk. +590 Atk. Spd. +80 | 1.130.000 | - | |
When using light armor: P. Def. +230 M. Def. +78 P. Evasion +10 MP Recovery Rate +10% | 1.130.000 | - | |
When using heavy armor: P. Def. +240 M. Def. +78 MP Recovery Rate +10% | 1.130.000 | - | |
HP Recovery Rate +12.6 MP Recovery Rate +3.9 Max HP +500 | 1.130.000 | - | |
Duration: 20 min. Max HP +15% Max MP +15% P. Atk. +3% M. Atk. +3% P. Def. +3% M. Def. +3% Atk. Spd. +5% P. Accuracy +2 M. Accuracy +2 M. Skill Critical Rate +20 P. Skill Critical Damage +200 Speed +5 | 0 |
![]() |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target with 4843 power. For 20 sec., P. Def. -30% Ignores Shield Defense. Critical. | 17.000.000 | - | |
|
17.000.000 | - | |
Attacks the target with 5327 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 17.000.000 | - | |
When HP < 60% P. Atk. +360 | 17.000.000 | - | |
Attacks the target with 225 power. Critical. | 17.000.000 | - | |
|
17.000.000 | - | |
Attacks enemies at the front with crossed dual swords with 3874 power. Ignores Shield Defense. Ignores 20% of the target's defense. Critical. | 17.000.000 | - | |
When using dual swords: P. Atk. +610 Atk. Spd. +100 | 17.000.000 | - | |
When using light armor: P. Def. +240 M. Def. +81 P. Evasion +10 MP Recovery Rate +10% | 17.000.000 | - | |
When using heavy armor: P. Def. +250 M. Def. +81 MP Recovery Rate +10% | 17.000.000 | - | |
P. Atk. +200 M. Atk. +200 P. Def. +300 M. Def. +300 Atk. Spd. +30 Casting Spd. +30 Max HP +500 Max MP +500 Note! Does not stack with Castle Guardian Transformation. | 0 |
![]() |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target with 4971 power. For 20 sec., P. Def. -30% Ignores Shield Defense. Critical. | 24.000.000 | - | |
|
24.000.000 | - | |
Attacks the target with 5468 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 24.000.000 | - | |
Attacks the target with 235 power. Critical. | 24.000.000 | - | |
|
24.000.000 | - | |
Attacks enemies at the front with crossed dual swords with 3977 power. Ignores Shield Defense. Ignores 20% of the target's defense. Critical. | 24.000.000 | - | |
When using dual swords: P. Atk. +630 Atk. Spd. +100 | 24.000.000 | - | |
When using light armor: P. Def. +250 M. Def. +84 P. Evasion +10 MP Recovery Rate +10% | 24.000.000 | - | |
When using heavy armor: P. Def. +260 M. Def. +84 MP Recovery Rate +10% | 24.000.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target with 5099 power. For 20 sec., P. Def. -30% Ignores Shield Defense. Critical. | 84.000.000 | - | |
Attacks the target with 5608 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 84.000.000 | - | |
When HP < 60% P. Atk. +480 | 84.000.000 | - | |
|
84.000.000 | - | |
Weight limit +10000. | 0 | - | |
Elixir usage limit +2 | 0 | - | |
Attacks enemies at the front with crossed dual swords with 4079 power. Ignores Shield Defense. Ignores 20% of the target's defense. Critical. | 84.000.000 | - | |
|
84.000.000 | - | |
When using dual swords: P. Atk. +650 Atk. Spd. +120 | 84.000.000 | - | |
When using light armor: P. Def. +260 M. Def. +87 P. Evasion +10 MP Recovery Rate +10% | 84.000.000 | - | |
When using heavy armor: P. Def. +270 M. Def. +87 MP Recovery Rate +10% | 84.000.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target with 5227 power. For 20 sec., P. Def. -30% Ignores Shield Defense. Critical. | 84.000.000 | - | |
Attacks the target with 5749 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 84.000.000 | - | |
Max HP +1000 Max CP +1000 Received P. Critical Damage -10% Received M. Skill Critical Damage -10% | 84.000.000 |
![]() |
|
|
84.000.000 | - | |
<Common de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 450. | 84.000.000 | - | |
Inventory slots +10. | 0 | - | |
Elixir usage limit +6 | 0 | - | |
A special teleport is available. | 0 | - | |
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
Attacks enemies at the front with crossed dual swords with 4182 power. Ignores Shield Defense. Ignores 20% of the target's defense. Critical. | 84.000.000 | - | |
|
84.000.000 | - | |
When using dual swords: P. Atk. +670 Atk. Spd. +120 | 84.000.000 | - | |
When using light armor: P. Def. +270 M. Def. +90 P. Evasion +10 MP Recovery Rate +10% | 84.000.000 | - | |
When using heavy armor: P. Def. +280 M. Def. +90 MP Recovery Rate +10% | 84.000.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target with 5356 power. For 20 sec., P. Def. -30% Ignores Shield Defense. Critical. | 84.000.000 | - | |
Attacks the target with 5891 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 84.000.000 | - | |
When HP < 60% P. Atk. +610 | 84.000.000 | - | |
|
84.000.000 | - | |
CON +1 MEN +1 | 0 | - | |
Sayha's Grace charging rate +100% | 0 | - | |
Elixir usage limit +10 | 0 | - | |
The title color can be changed to sky blue. | 0 | - | |
Attacks enemies at the front with crossed dual swords with 4285 power. Ignores Shield Defense. Ignores 20% of the target's defense. Critical. | 84.000.000 | - | |
|
84.000.000 | - | |
When using dual swords: P. Atk. +720 Atk. Spd. +140 | 84.000.000 | - | |
When using light armor: P. Def. +300 M. Def. +100 P. Evasion +10 MP Recovery Rate +10% | 84.000.000 | - | |
When using heavy armor: P. Def. +310 M. Def. +100 MP Recovery Rate +10% | 84.000.000 | - | |
HP Recovery Rate +13.5 MP Recovery Rate +5.3 Max HP +560 | 84.000.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
|
16.000.000 | - | |
Attacks the target with 5256 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 16.000.000 | - | |
Speed +50 | 16.000.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
|
24.000.000 | - | |
The effect lasts for 20 min. P. Atk. +35% | 24.000.000 | - | |
Attacks the target with 5397 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 24.000.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
The effect lasts for 20 min. P. Atk. +40% | 84.000.000 | - | |
Attacks the target with 5538 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 84.000.000 | - | |
Duration: 30 sec. P. Skill Evasion +40% | 84.000.000 | - | |
<Common de-stealthing skill> Removes the Hide effect from nearby enemies and prevents from using it again for 2 sec. De-stealthing range: 400. | 84.000.000 | - | |
Max HP +-1300@0:20
|
0 |
![]() |
|
Max HP +-1500@0:30
|
0 |
![]() |
|
Max HP +-1700@0:40
|
0 |
![]() |
|
Max HP +-2700@0:60
|
0 |
![]() |
|
Sayha's Grace charging rate +50% | 0 | - | |
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
HP Recovery Rate +13.1 MP Recovery Rate +4.5 Max HP +520 | 84.000.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target with 5679 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 84.000.000 | - | |
Elixir usage limit +4 | 0 | - | |
|
84.000.000 | - | |
Allows to mount Glorious Steed. Note! The Orc Lancer/ Wolf Master/ Dragoon/ Vanguard Rider classes cannot use mounts. | 0 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target with 5821 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 84.000.000 | - | |
Elixir usage limit +8 | 0 | - | |
My Teleport Locations +5 | 0 | - | |
|
84.000.000 | - | |
When using dual swords: P. Atk. +690 Atk. Spd. +130 | 84.000.000 | - | |
When using light armor: P. Def. +280 M. Def. +95 P. Evasion +10 MP Recovery Rate +10% | 84.000.000 | - | |
When using heavy armor: P. Def. +290 M. Def. +95 MP Recovery Rate +10% | 84.000.000 | - | |
Allows to mount Shining Lady. Note! The Orc Lancer/ Wolf Master/ Dragoon/ Vanguard Rider classes cannot use mounts. | 0 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target with 6067 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 150.000.000 | - | |
CON +1 MEN +1 | 0 | - | |
Elixir usage limit +12 | 0 | - | |
XP recovery fee -10% | 0 | - | |
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
84.000.000 | - | ||
|
84.000.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target with 6249 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 170.000.000 | - | |
CON +1 MEN +1 | 0 | - | |
Elixir usage limit +14 | 0 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target with 6436 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 200.000.000 | - | |
XP +1,000,000 for a summoned pet. | 0 | - | |
Normal teleport casting time: -1 sec. | 0 | - | |
Elixir usage limit +16 | 0 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
XP +1,000,000 for a summoned pet. | 0 | - | |
Elixir usage limit +18 | 0 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
XP +1,000,000 for a summoned pet. | 0 | - | |
Elixir usage limit +20 | 0 | - |