Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 694 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 8.200 | - | |
A powerful strike. Attacks the target with 765 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 8.200 | - | |
A powerful strike. Attacks the target with 837 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 8.200 | - | |
|
8.200 | - | |
|
8.200 | - | |
|
8.200 | - | |
When activated P. Atk. +30 Constantly consumes MP. | 8.200 | - | |
Casting Spd. +30% | 8.200 | - | |
M. Atk. +300 | 8.200 | - | |
P. Atk. +230 | 8.200 | - | |
P. Def. +300 | 8.200 | - | |
|
8.200 | - | |
|
8.200 | - | |
With a certain chance when using attack skills: For 10 sec., the target's P./ M. Accuracy -8 (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Winter and Seal of Slow. | 8.200 | - | |
|
8.200 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Speed -30% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Winter. | 8.200 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Atk. Spd. -23% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Slow. | 8.200 | - | |
Swaps the enemy's target for a random one. | 8.200 | - | |
For 10 sec. restores a party member 44 HP in one cycle. | 8.200 | - | |
|
8.200 | - | |
|
8.200 | - | |
Atk. Spd. +33% | 8.200 | - | |
M. Skill MP Consumption -10% Max MP +100 | 8.200 | - | |
P. Critical Damage +35% | 8.200 | - | |
Max HP -15% Max MP -15% P. Atk. +10% M. Atk. +20% Atk. Spd. +8% Casting Spd. +8% Speed +8 | 8.200 | - | |
P. Critical Rate +40 | 8.200 | - | |
M. Def. -60% P. Def. +10% Note! Cannot be used with Convert. | 8.200 | - | |
Max MP -50% Max HP +10% Note! Cannot be used with Swap Defense. | 8.200 | - | |
M. Skill Critical Rate +20 | 8.200 | - | |
M. Def. +350 | 8.200 | - | |
For 10 sec. restores 41 HP to the target in one cycle. | 8.200 | - | |
M. Atk. +10 Casting Spd. +50 | 0 | - | |
P. Atk. +45% P. Atk. +40 M. Atk. +17% M. Atk. +200 Casting Spd. +50 P. Accuracy +4 Skill Cooldown -20% Shock Atk. Rate +15% When using a bow or a spear: P. Accuracy -8 Casting Spd. +45%0 | 8.200 | - | |
M. Def. +195
M. Damage Resistance +15%
P. Evasion +4
|
8.200 | - | |
Max HP +150 Max MP +100 HP Recovery Rate +1.6 MP Recovery Rate +1.9 | 8.200 | - | |
Song/ Dance/ P. Skill MP Consumption -20% M. Skill MP Consumption -10% | 8.200 | - | |
Recovers 359 HP every 9.9 seconds | 8.200 | - | |
Recovers 99 MP every 9.9 sec. | 8.200 | - | |
M. Atk. -70% P. Atk. +100% | 8.200 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 909 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 12.000 | - | |
|
12.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 981 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 12.000 | - | |
|
12.000 | - | |
For 10 sec. restores 46 HP to the target in one cycle. | 12.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1054 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 12.000 | - | |
|
12.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1127 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 12.000 | - | |
|
12.000 | - | |
|
12.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's P./ M. Accuracy -8 (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Winter and Seal of Slow. | 12.000 | - | |
|
12.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Speed -30% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Winter. | 12.000 | - | |
|
12.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Atk. Spd. -23% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Slow. | 12.000 | - | |
Swaps the enemy's target for a random one. | 12.000 | - | |
For 10 sec. restores a party member 51 HP in one cycle. | 12.000 | - | |
|
12.000 | - | |
Absorbs 6% of the inflicted damage as HP. | 12.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1200 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 12.000 | - | |
|
12.000 | - | |
Duration: 20 min.
Max HP +3%
Max MP +3%
P. Atk. +2%
M. Atk. +2%
P. Def. +2%
M. Def. +2%
Atk. Spd. +2%
P. Accuracy +1
M. Accuracy +1
M. Skill Critical Rate +10
Speed +3
|
0 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1273 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 19.000 | - | |
|
19.000 | - | |
For 10 sec. restores 49 HP to the target in one cycle. | 19.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1347 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 19.000 | - | |
|
19.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1421 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 19.000 | - | |
|
19.000 | - | |
When activated P. Atk. +40 Constantly consumes MP. | 19.000 | - | |
|
19.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's P./ M. Accuracy -8 (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Winter and Seal of Slow. | 19.000 | - | |
|
19.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Speed -30% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Winter. | 19.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Atk. Spd. -23% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Slow. | 19.000 | - | |
Swaps the enemy's target for a random one. | 19.000 | - | |
For 10 sec. restores a party member 57 HP in one cycle. | 19.000 | - | |
|
19.000 | - | |
M. Skill MP Consumption -12% Max MP +200 | 19.000 | - | |
Reflects magic debuffs with a 10% chance. | 19.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1495 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 19.000 | - | |
|
19.000 | - | |
Max HP +250 Max MP +150 HP Recovery Rate +2.1 MP Recovery Rate +2.7 | 19.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1570 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 30.000 | - | |
|
30.000 | - | |
For 10 sec. restores 54 HP to the target in one cycle. | 30.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1645 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 30.000 | - | |
|
30.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1720 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 30.000 | - | |
|
30.000 | - | |
|
30.000 | - | |
|
30.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's P./ M. Accuracy -8 (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Winter and Seal of Slow. | 30.000 | - | |
|
30.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Speed -30% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Winter. | 30.000 | - | |
|
30.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Atk. Spd. -23% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Slow. | 30.000 | - | |
Swaps the enemy's target for a random one. | 30.000 | - | |
For 10 sec. restores a party member 64 HP in one cycle. | 30.000 | - | |
|
30.000 | - | |
|
30.000 | - | |
Max Buffs +1 | 30.000 |
![]() |
|
M. Def. +235
M. Damage Resistance +20%
P. Evasion +4
|
30.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1795 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 30.000 | - | |
|
30.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1871 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 47.000 | - | |
|
47.000 | - | |
For 10 sec. restores 59 HP to the target in one cycle. | 47.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1947 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 47.000 | - | |
|
47.000 | - | |
P. Atk. +45% P. Atk. +80 M. Atk. +17% M. Atk. +360 Casting Spd. +80 P. Accuracy +4 Skill Cooldown -20% Shock Atk. Rate +15% When using a bow or a spear: P. Accuracy -8 Casting Spd. +45%0 | 47.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2023 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 47.000 | - | |
|
47.000 | - | |
When activated P. Atk. +50 Constantly consumes MP. | 47.000 | - | |
|
47.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's P./ M. Accuracy -8 (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Winter and Seal of Slow. | 47.000 | - | |
|
47.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Speed -30% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Winter. | 47.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Atk. Spd. -23% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Slow. | 47.000 | - | |
Swaps the enemy's target for a random one. | 47.000 | - | |
For 10 sec. restores a party member 70 HP in one cycle. | 47.000 | - | |
|
47.000 | - | |
M. Skill MP Consumption -15% Max MP +300 | 47.000 | - | |
For 10 sec. restores 62 HP to the target in one cycle. | 47.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2099 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 48.000 | - | |
|
48.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2176 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 48.000 | - | |
|
48.000 | - | |
|
48.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's P./ M. Accuracy -8 (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Winter and Seal of Slow. | 48.000 | - | |
|
48.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Speed -30% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Winter. | 48.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Atk. Spd. -23% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Slow. | 48.000 | - | |
Swaps the enemy's target for a random one. | 48.000 | - | |
For 10 sec. restores a party member 74 HP in one cycle. | 48.000 | - | |
|
48.000 | - | |
Reflects magic debuffs with a 12% chance. | 48.000 | - | |
Absorbs 7% of the inflicted damage as HP. | 48.000 | - | |
P. Atk. +10% M. Atk. +10% | 48.000 | - | |
P. Def. +15% M. Def. +10% | 48.000 | - | |
For 10 sec. restores 67 HP to the target in one cycle. | 48.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2253 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 58.000 | - | |
|
58.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2330 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 58.000 | - | |
|
58.000 | - | |
When activated P. Atk. +60 Constantly consumes MP. | 58.000 | - | |
|
58.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's P./ M. Accuracy -8 (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Winter and Seal of Slow. | 58.000 | - | |
|
58.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Speed -30% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Winter. | 58.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Atk. Spd. -23% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Slow. | 58.000 | - | |
Swaps the enemy's target for a random one. | 58.000 | - | |
For 10 sec. restores a party member 75 HP in one cycle. | 58.000 | - | |
|
58.000 | - | |
M. Def. -60% P. Def. +20% Note! Cannot be used with Convert. | 58.000 | - | |
Max MP -50% Max HP +20% Note! Cannot be used with Swap Defense. | 58.000 | - | |
For 10 sec. restores 72 HP to the target in one cycle. | 58.000 | - | |
Duration: 20 min.
Max HP +5%
Max MP +5%
P. Atk. +2%
M. Atk. +2%
P. Def. +2%
M. Def. +2%
Atk. Spd. +3%
P. Accuracy +1
M. Accuracy +1
M. Skill Critical Rate +10
Speed +4
|
0 | - | |
M. Atk. +30 Casting Spd. +50 | 58.000 | - | |
XP +1,000,000 for a summoned pet. | 58.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 58.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 58.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 58.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 58.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 58.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 58.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 58.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 58.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 58.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 58.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 58.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 58.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 58.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 58.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 58.000 |
![]() |
|
M. Atk. -70% P. Atk. +120% | 58.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2407 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 70.000 | - | |
|
70.000 | - | |
Max Buffs +2 | 70.000 |
![]() |
|
Max HP +350 Max MP +200 HP Recovery Rate +2.6 MP Recovery Rate +3.1 | 70.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2484 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 70.000 | - | |
|
70.000 | - | |
|
70.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's P./ M. Accuracy -8 (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Winter and Seal of Slow. | 70.000 | - | |
|
70.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Speed -30% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Winter. | 70.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Atk. Spd. -23% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Slow. | 70.000 | - | |
Swaps the enemy's target for a random one. | 70.000 | - | |
For 10 sec. restores a party member 79 HP in one cycle. | 70.000 | - | |
|
70.000 | - | |
Reflects 3% of the received damage. | 70.000 | - | |
For 10 sec. restores 75 HP to the target in one cycle. | 70.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2562 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 88.000 | - | |
|
88.000 | - | |
M. Def. +260
M. Damage Resistance +25%
P. Evasion +4
|
88.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2640 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 88.000 | - | |
|
88.000 | - | |
|
88.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's P./ M. Accuracy -8 (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Winter and Seal of Slow. | 88.000 | - | |
|
88.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Speed -30% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Winter. | 88.000 | - | |
|
88.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Atk. Spd. -23% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Slow. | 88.000 | - | |
Swaps the enemy's target for a random one. | 88.000 | - | |
For 10 sec. restores a party member 82 HP in one cycle. | 88.000 | - | |
|
88.000 | - | |
|
88.000 | - | |
Reflects magic debuffs with a 15% chance. | 88.000 | - | |
For 10 sec. restores 80 HP to the target in one cycle. | 88.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2718 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 110.000 | - | |
|
110.000 | - | |
P. Atk. +45% P. Atk. +120 M. Atk. +17% M. Atk. +540 Casting Spd. +85 P. Accuracy +4 Skill Cooldown -20% Shock Atk. Rate +15% When using a bow or a spear: P. Accuracy -8 Casting Spd. +45%0 | 110.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2796 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 110.000 | - | |
|
110.000 | - | |
When activated P. Atk. +70 Constantly consumes MP. | 110.000 | - | |
|
110.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's P./ M. Accuracy -8 (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Winter and Seal of Slow. | 110.000 | - | |
|
110.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Speed -30% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Winter. | 110.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Atk. Spd. -23% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Slow. | 110.000 | - | |
Swaps the enemy's target for a random one. | 110.000 | - | |
For 10 sec. restores a party member 85 HP in one cycle. | 110.000 | - | |
|
110.000 | - | |
Absorbs 8% of the inflicted damage as HP. | 110.000 | - | |
P. Atk. +10% M. Atk. +15% | 110.000 | - | |
P. Def. +15% M. Def. +15% | 110.000 | - | |
P. Atk. +80 Received P. Critical Rate -20% | 110.000 | - | |
For 10 sec. restores 84 HP to the target in one cycle. | 110.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2875 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 140.000 | - | |
|
140.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2954 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 140.000 | - | |
|
140.000 | - | |
|
140.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's P./ M. Accuracy -8 (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Winter and Seal of Slow. | 140.000 | - | |
|
140.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Speed -30% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Winter. | 140.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Atk. Spd. -23% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Slow. | 140.000 | - | |
Swaps the enemy's target for a random one. | 140.000 | - | |
For 10 sec. restores a party member 87 HP in one cycle. | 140.000 | - | |
|
140.000 | - | |
Reflects 6% of the received damage. | 140.000 | - | |
For 10 sec. restores 89 HP to the target in one cycle. | 140.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 3033 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 160.000 | - | |
|
160.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 3112 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 160.000 | - | |
|
160.000 | - | |
|
160.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's P./ M. Accuracy -8 (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Winter and Seal of Slow. | 160.000 | - | |
|
160.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Speed -30% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Winter. | 160.000 | - | |
|
160.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Atk. Spd. -23% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Slow. | 160.000 | - | |
Swaps the enemy's target for a random one. | 160.000 | - | |
For 10 sec. restores a party member 90 HP in one cycle. | 160.000 | - | |
|
160.000 | - | |
M. Def. -60% P. Def. +30% Note! Cannot be used with Convert. | 160.000 | - | |
Max MP -50% Max HP +30% Note! Cannot be used with Swap Defense. | 160.000 | - | |
For 10 sec. restores 94 HP to the target in one cycle. | 160.000 | - | |
Duration: 20 min.
Max HP +7%
Max MP +7%
P. Atk. +3%
M. Atk. +3%
P. Def. +3%
M. Def. +3%
Atk. Spd. +5%
P. Accuracy +2
M. Accuracy +2
M. Skill Critical Rate +20
Speed +5
|
0 | - | |
M. Atk. +50 Casting Spd. +50 | 160.000 | - | |
M. Atk. -70% P. Atk. +150% | 160.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 3191 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 200.000 | - | |
|
200.000 | - | |
Max HP +400 Max MP +250 HP Recovery Rate +2.7 MP Recovery Rate +3.4 | 200.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 3271 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 200.000 | - | |
|
200.000 | - | |
When activated P. Atk. +80 Constantly consumes MP. | 200.000 | - | |
|
200.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's P./ M. Accuracy -8 (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Winter and Seal of Slow. | 200.000 | - | |
|
200.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Speed -30% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Winter. | 200.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Atk. Spd. -23% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Slow. | 200.000 | - | |
Swaps the enemy's target for a random one. | 200.000 | - | |
For 10 sec. restores a party member 92 HP in one cycle. | 200.000 | - | |
|
200.000 | - | |
|
200.000 | - | |
For 10 sec. restores 95 HP to the target in one cycle. | 200.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 3350 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 240.000 | - | |
|
240.000 | - | |
M. Def. +330
M. Damage Resistance +30%
P. Evasion +4
|
240.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 3430 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 240.000 | - | |
|
240.000 | - | |
|
240.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's P./ M. Accuracy -8 (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Winter and Seal of Slow. | 240.000 | - | |
|
240.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Speed -30% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Winter. | 240.000 | - | |
With a certain chance when using attack skills: For 10 sec., the target's Atk. Spd. -23% (Probability rate: 33%, cooldown: 10 sec.) Has the same cooldown as Seal of Chaos and Seal of Slow. | 240.000 | - | |
Swaps the enemy's target for a random one. | 240.000 | - | |
For 10 sec. restores a party member 95 HP in one cycle. | 240.000 | - | |
|
240.000 | - | |
Reflects 10% of the received damage. | 240.000 | - | |
Absorbs 9% of the inflicted damage as HP. | 240.000 | - | |
P. Atk. +10% M. Atk. +20% | 240.000 | - | |
P. Def. +15% M. Def. +20% | 240.000 | - | |
P. Atk. +120 Received P. Critical Rate -30% | 240.000 | - | |
For 10 sec. restores 99 HP to the target in one cycle. | 240.000 | - |