Умения | Описание | SP | Предмет |
---|---|---|---|
Removes infection with a 50% chance. | 100 | - | |
Collects 2 Light Souls. | 100 | - | |
When using heavy armor: P. Def. +70 M. Def. +20 Max HP +20 Received P. Critical Rate -5% Received P. Critical Damage -5% | 100 | - | |
When using light armor: P. Def. +70 M. Def. +20 P. Evasion +3 Received P. Critical Rate -5% Received P. Critical Damage -5% | 100 | - | |
When using an ancient sword: P. Atk. +90 Atk. Spd. +45 Basic attack range +20 | 100 | - | |
Attacks the target with 310 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 100 | - | |
P. Critical Rate +20 | 100 | - | |
P. Critical Damage +25% | 100 | - | |
Atk. Spd. +15% | 100 | - | |
Speed +20 | 100 | - | |
P. Atk. +150 | 100 | - | |
P. Def. +200 | 100 | - | |
Casting Spd. +15% | 100 | - | |
M. Atk. +100 | 100 | - | |
Song/ Dance/ P. Skill MP Consumption -10% M. Skill MP Consumption -4% | 100 | - | |
Recovers 359 HP every 9.9 seconds | 100 | - | |
Recovers 99 MP every 9.9 sec. | 100 | - | |
Grants the ability to gather the power of light.
After collecting 100 Light Souls the character get Light Veil.
|
0 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
When using heavy armor: P. Def. +80 M. Def. +20 Max HP +40 Received P. Critical Rate -5% Received P. Critical Damage -5% | 1.000 | - | |
When using light armor: P. Def. +75 M. Def. +20 P. Evasion +3 Received P. Critical Rate -5% Received P. Critical Damage -5% | 1.000 | - | |
When using an ancient sword: P. Atk. +140 Atk. Spd. +60 Basic attack range +20 | 1.000 | - | |
Attacks the target with 430 power. Ignores Shield Defense. Ignores 10% of the target's defense. Critical. | 1.000 | - | |
P. Critical Rate +30 | 1.000 | - | |
P. Critical Damage +30% | 1.000 | - | |
Speed +33 | 1.000 | - | |
M. Def. +250 | 1.000 | - | |
Casting Spd. +23% | 1.000 | - | |
M. Atk. +200 | 1.000 | - | |
M. Skill Critical Rate +10 | 1.000 | - | |
Max HP -20% Max MP -20% P. Atk. +5% M. Atk. +10% Atk. Spd. +5% Casting Spd. +5% Speed +5 | 1.000 | - | |
Song/ Dance/ P. Skill MP Consumption -15% M. Skill MP Consumption -7% | 1.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
M. Def. +120 | 550 | - | |
Unravels potential and increases M. Atk. P. Atk. Shock Atk. Rate +20% | 550 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Demonstrates determination to do not retreat on battlefield. Debuff Resistance +20% Anomaly Resistance +20% | 2.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
HP Recovery Rate +5
With a certain chance, triggers Death Mark Lv. 2 after an attack.
(Cooldown: 10 sec.)
|
1.000 | - |