Умения | Описание | SP | Предмет |
---|---|---|---|
Removes infection with a 70% chance. | 14.000 | - | |
Attacks nearby enemies with 942 power. Ignores Shield Defense. Critical. | 14.000 | - | |
A powerful strike. Attacks the target with 1347 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 14.000 | - | |
|
14.000 | - | |
Duration: 20 min.
Max HP +3%
Max MP +3%
P. Atk. +2%
M. Atk. +2%
P. Def. +2%
M. Def. +2%
Atk. Spd. +2%
P. Accuracy +1
M. Accuracy +1
M. Skill Critical Rate +10
Speed +3
|
0 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Removes infection with a 100% chance. | 80.000 | - | |
Attacks nearby enemies with 1738 power. Ignores Shield Defense. Critical. | 80.000 | - | |
The body is imbued with magical energy. P. Atk. +150 | 80.000 | - | |
A powerful strike. Attacks the target with 2484 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 80.000 | - | |
Imbues a monster with magic that renders it susceptible to the Sweeper skill. | 80.000 | - | |
|
80.000 | - | |
Attracts nearby enemies to the character and decreases their Resistance to swords/ blunt weapon/ spears. The effect lasts for 5 sec. Resistance to swords/ blunt weapon/ spears -6% | 80.000 | - | |
When HP < 60% P. Atk. +90 | 80.000 | - | |
<Rush skill> Charges at the target. Can be used if the distance to the target is more than 120. | 80.000 | - | |
Duration: 20 min.
Max HP +5%
Max MP +5%
P. Atk. +2%
M. Atk. +2%
P. Def. +2%
M. Def. +2%
Atk. Spd. +3%
P. Accuracy +1
M. Accuracy +1
M. Skill Critical Rate +10
Speed +4
|
0 | - | |
XP +1,000,000 for a summoned pet. | 80.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 80.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 80.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 80.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 80.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 80.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 80.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 80.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 80.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 80.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 80.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 80.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 80.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 80.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 80.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 80.000 |
![]() |
|
HP Recovery Potions' Effect +30%. | 0 | - | |
P. Atk. +240 | 80.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 485 power. Ignores Shield Defense. Critical. | 8.200 | - | |
Attacks nearby enemies with 535 power. Ignores Shield Defense. Critical. | 8.200 | - | |
Attacks nearby enemies with 585 power. Ignores Shield Defense. Critical. | 8.200 | - | |
Attacks nearby enemies with 636 power. Ignores Shield Defense. Critical. | 8.200 | - | |
Attacks nearby enemies with 686 power. Ignores Shield Defense. Critical. | 8.200 | - | |
When activated Monsters ignore the character. Constantly consumes MP. | 8.200 | - | |
Increases the weapon mastery. P. Atk. +120 | 8.200 | - | |
A powerful strike. Attacks the target with 694 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 8.200 | - | |
A powerful strike. Attacks the target with 765 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 8.200 | - | |
A powerful strike. Attacks the target with 837 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 8.200 | - | |
A powerful strike. Attacks the target with 909 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 8.200 | - | |
A powerful strike. Attacks the target with 981 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 8.200 | - | |
|
8.200 | - | |
|
8.200 | - | |
|
8.200 | - | |
<Rush skill> Charges at the target. Can be used if the distance to the target is more than 150. | 8.200 | - | |
P. Critical Rate +40 | 8.200 | - | |
P. Critical Damage +35% | 8.200 | - | |
Atk. Spd. +33% | 8.200 | - | |
M. Def. +350 | 8.200 | - | |
P. Atk. +230 | 8.200 | - | |
P. Def. +300 | 8.200 | - | |
Casting Spd. +30% | 8.200 | - | |
M. Atk. +300 | 8.200 | - | |
M. Skill Critical Rate +20 | 8.200 | - | |
Max HP -15% Max MP -15% P. Atk. +10% M. Atk. +20% Atk. Spd. +8% Casting Spd. +8% Speed +8 | 8.200 | - | |
Song/ Dance/ P. Skill MP Consumption -20% M. Skill MP Consumption -10% | 8.200 | - | |
Recovers 359 HP every 9.9 seconds | 8.200 | - | |
Recovers 99 MP every 9.9 sec. | 8.200 | - | |
HP Recovery Potions' Effect +10%. | 0 | - | |
Craft points from materials +1% when hunting monsters. | 8.200 | - | |
P. Atk. +85 | 8.200 | - | |
P. Def. +20 | 8.200 | - | |
HP Recovery Rate +5 MP Recovery Rate +2 | 8.200 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 737 power. Ignores Shield Defense. Critical. | 9.600 | - | |
A powerful strike. Attacks the target with 1054 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 9.600 | - | |
|
9.600 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 788 power. Ignores Shield Defense. Critical. | 9.600 | - | |
A powerful strike. Attacks the target with 1127 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 9.600 | - | |
|
9.600 | - | |
|
9.600 | - | |
Duration: 20 min. When using a sword, a blunt weapon or a spear: P. Atk. +3% With a certain chance after a basic attack: Duration: 15 sec. Atk. Spd. -10% Casting Spd. -10% (Cooldown: 15 sec.) | 9.600 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 840 power. Ignores Shield Defense. Critical. | 9.600 | - | |
A powerful strike. Attacks the target with 1200 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 9.600 | - | |
Max HP +200 | 9.600 | - | |
Imbues a monster with magic that renders it susceptible to the Sweeper skill. | 9.600 | - | |
|
9.600 | - | |
Attracts nearby enemies to the character and decreases their Resistance to swords/ blunt weapon/ spears. The effect lasts for 5 sec. Resistance to swords/ blunt weapon/ spears -5% | 9.600 | - | |
When HP < 60% P. Atk. +30 | 9.600 | - | |
Causes Spoil around the enemy. | 9.600 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 891 power. Ignores Shield Defense. Critical. | 14.000 | - | |
A powerful strike. Attacks the target with 1273 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 14.000 | - | |
|
14.000 | - | |
Enhances the body. Shock Resistance +3% With a certain chance, recovers HP when damage is taken. (Cooldown: 5 sec.) | 14.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 994 power. Ignores Shield Defense. Critical. | 14.000 | - | |
Weight limit x4. | 14.000 | - | |
A powerful strike. Attacks the target with 1421 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 14.000 | - | |
|
14.000 | - | |
When HP < 60% P. Atk. +40 | 14.000 | - | |
P. Def. +100 | 14.000 | - | |
|
14.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1046 power. Ignores Shield Defense. Critical. | 20.000 | - | |
A powerful strike. Attacks the target with 1495 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 20.000 | - | |
|
20.000 | - | |
P. Def. +35 | 20.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1099 power. Ignores Shield Defense. Critical. | 20.000 | - | |
A powerful strike. Attacks the target with 1570 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 20.000 | - | |
|
20.000 | - | |
P. Atk. +180 | 20.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1151 power. Ignores Shield Defense. Critical. | 20.000 | - | |
A powerful strike. Attacks the target with 1645 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 20.000 | - | |
Max HP +250 | 20.000 | - | |
Imbues a monster with magic that renders it susceptible to the Sweeper skill. | 20.000 | - | |
|
20.000 | - | |
The effect lasts for 60 sec. Paralysis Resistance +60% Hold Resistance +60% Sleep Resistance +60% Shock Resistance +60% Buff Cancel Resistance +40% | 20.000 | - | |
When HP < 60% P. Atk. +50 | 20.000 | - | |
Causes Spoil around the enemy. | 20.000 | - | |
M. Atk. +10% P. Atk. +120 Shock Atk. Rate +15% | 20.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1204 power. Ignores Shield Defense. Critical. | 29.000 | - | |
A powerful strike. Attacks the target with 1720 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 29.000 | - | |
|
29.000 | - | |
|
29.000 | - | |
HP Recovery Potions' Effect +20%. | 0 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1256 power. Ignores Shield Defense. Critical. | 29.000 | - | |
A powerful strike. Attacks the target with 1795 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 29.000 | - | |
|
29.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1309 power. Ignores Shield Defense. Critical. | 29.000 | - | |
A powerful strike. Attacks the target with 1871 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 29.000 | - | |
|
29.000 | - | |
When HP < 60% P. Atk. +60 | 29.000 | - | |
Max Buffs +1 | 29.000 |
![]() |
|
Duration: 20 min. When using a sword, a blunt weapon or a spear: P. Atk. +7% With a certain chance after a basic attack: Duration: 15 sec. Atk. Spd. -10% Casting Spd. -10% (Cooldown: 15 sec.) | 29.000 | - | |
HP Recovery Rate +8 MP Recovery Rate +2 | 29.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1362 power. Ignores Shield Defense. Critical. | 40.000 | - | |
A powerful strike. Attacks the target with 1947 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 40.000 | - | |
|
40.000 | - | |
P. Def. +55 | 40.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1416 power. Ignores Shield Defense. Critical. | 40.000 | - | |
A powerful strike. Attacks the target with 2023 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 40.000 | - | |
|
40.000 | - | |
|
40.000 | - | |
P. Atk. +220 | 40.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1469 power. Ignores Shield Defense. Critical. | 40.000 | - | |
A powerful strike. Attacks the target with 2099 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 40.000 | - | |
Max HP +300 | 40.000 | - | |
Imbues a monster with magic that renders it susceptible to the Sweeper skill. | 40.000 | - | |
|
40.000 | - | |
Attracts nearby enemies to the character and decreases their Resistance to swords/ blunt weapon/ spears. The effect lasts for 5 sec. Resistance to swords/ blunt weapon/ spears -5.5% | 40.000 | - | |
When HP < 60% P. Atk. +70 | 40.000 | - | |
Causes Spoil around the enemy. | 40.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1523 power. Ignores Shield Defense. Critical. | 55.000 | - | |
A powerful strike. Attacks the target with 2176 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 55.000 | - | |
|
55.000 | - | |
Enhances the body. Shock Resistance +4% With a certain chance, recovers HP when damage is taken. (Cooldown: 5 sec.) | 55.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1577 power. Ignores Shield Defense. Critical. | 55.000 | - | |
A powerful strike. Attacks the target with 2253 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 55.000 | - | |
|
55.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1631 power. Ignores Shield Defense. Critical. | 55.000 | - | |
A powerful strike. Attacks the target with 2330 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 55.000 | - | |
|
55.000 | - | |
When HP < 60% P. Atk. +80 | 55.000 | - | |
|
55.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1684 power. Ignores Shield Defense. Critical. | 80.000 | - | |
A powerful strike. Attacks the target with 2407 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 80.000 | - | |
|
80.000 | - | |
P. Def. +65 | 80.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1793 power. Ignores Shield Defense. Critical. | 80.000 | - | |
A powerful strike. Attacks the target with 2562 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 80.000 | - | |
|
80.000 | - | |
Max Buffs +2 | 80.000 |
![]() |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1848 power. Ignores Shield Defense. Critical. | 100.000 | - | |
A powerful strike. Attacks the target with 2640 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 100.000 | - | |
Max HP +350 | 100.000 | - | |
|
100.000 | - | |
The effect lasts for 60 sec. Paralysis Resistance +80% Hold Resistance +80% Sleep Resistance +80% Shock Resistance +80% Buff Cancel Resistance +40% | 100.000 | - | |
When HP < 60% P. Atk. +100 | 100.000 | - | |
Causes Spoil around the enemy. | 100.000 | - | |
|
100.000 | - | |
Duration: 20 min. When using a sword, a blunt weapon or a spear: P. Atk. +10% With a certain chance after a basic attack: Duration: 15 sec. Atk. Spd. -10% Casting Spd. -10% (Cooldown: 15 sec.) | 100.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1902 power. Ignores Shield Defense. Critical. | 100.000 | - | |
A powerful strike. Attacks the target with 2718 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 100.000 | - | |
|
100.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1957 power. Ignores Shield Defense. Critical. | 120.000 | - | |
A powerful strike. Attacks the target with 2796 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 120.000 | - | |
Imbues a monster with magic that renders it susceptible to the Sweeper skill. | 120.000 | - | |
|
120.000 | - | |
Attracts nearby enemies to the character and decreases their Resistance to swords/ blunt weapon/ spears. The effect lasts for 5 sec. Resistance to swords/ blunt weapon/ spears -6.5% | 120.000 | - | |
When HP < 60% P. Atk. +110 | 120.000 | - | |
Enhances the body. Shock Resistance +5% With a certain chance, recovers HP when damage is taken. (Cooldown: 5 sec.) | 120.000 | - | |
HP Recovery Rate +9 MP Recovery Rate +3 | 120.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 2012 power. Ignores Shield Defense. Critical. | 120.000 | - | |
A powerful strike. Attacks the target with 2875 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 120.000 | - | |
|
120.000 | - | |
P. Def. +80 | 120.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 2067 power. Ignores Shield Defense. Critical. | 140.000 | - | |
A powerful strike. Attacks the target with 2954 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 140.000 | - | |
Max HP +400 | 140.000 | - | |
|
140.000 | - | |
When HP < 60% P. Atk. +120 | 140.000 | - | |
Causes Spoil around the enemy. | 140.000 | - | |
|
140.000 | - | |
P. Atk. +310 | 140.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 2123 power. Ignores Shield Defense. Critical. | 140.000 | - | |
A powerful strike. Attacks the target with 3033 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 140.000 | - | |
|
140.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 2178 power. Ignores Shield Defense. Critical. | 190.000 | - | |
A powerful strike. Attacks the target with 3112 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 190.000 | - | |
Imbues a monster with magic that renders it susceptible to the Sweeper skill. | 190.000 | - | |
|
190.000 | - | |
Attracts nearby enemies to the character and decreases their Resistance to swords/ blunt weapon/ spears. The effect lasts for 5 sec. Resistance to swords/ blunt weapon/ spears -7% | 190.000 | - | |
When HP < 60% P. Atk. +130 | 190.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 2233 power. Ignores Shield Defense. Critical. | 190.000 | - | |
A powerful strike. Attacks the target with 3191 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 190.000 | - | |
|
190.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 2289 power. Ignores Shield Defense. Critical. | 240.000 | - | |
A powerful strike. Attacks the target with 3271 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 240.000 | - | |
Max HP +440 | 240.000 | - | |
|
240.000 | - | |
When HP < 60% P. Atk. +140 | 240.000 | - | |
Causes Spoil around the enemy. | 240.000 | - | |
|
240.000 | - | |
Duration: 20 min.
Max HP +7%
Max MP +7%
P. Atk. +3%
M. Atk. +3%
P. Def. +3%
M. Def. +3%
Atk. Spd. +5%
P. Accuracy +2
M. Accuracy +2
M. Skill Critical Rate +20
Speed +5
|
0 | - | |
HP Recovery Rate +10 MP Recovery Rate +3 | 240.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 2345 power. Ignores Shield Defense. Critical. | 240.000 | - | |
A powerful strike. Attacks the target with 3350 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 240.000 | - | |
|
240.000 | - | |
P. Def. +95 | 240.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 2401 power. Ignores Shield Defense. Critical. | 270.000 | - | |
A powerful strike. Attacks the target with 3430 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 270.000 | - | |
Imbues a monster with magic that renders it susceptible to the Sweeper skill. | 270.000 | - | |
|
270.000 | - | |
Attracts nearby enemies to the character and decreases their Resistance to swords/ blunt weapon/ spears. The effect lasts for 5 sec. Resistance to swords/ blunt weapon/ spears -7.5% | 270.000 | - | |
When HP < 60% P. Atk. +150 | 270.000 | - | |
P. Atk. +380 | 270.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 2457 power. Ignores Shield Defense. Critical. | 270.000 | - | |
A powerful strike. Attacks the target with 3511 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 270.000 | - | |
|
270.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 2513 power. Ignores Shield Defense. Critical. | 270.000 | - | |
A powerful strike. Attacks the target with 3591 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 270.000 | - | |
Max HP +480 | 270.000 | - | |
Imbues a monster with magic that renders it susceptible to the Sweeper skill. | 270.000 | - | |
|
270.000 | - | |
Attracts nearby enemies to the character and decreases their Resistance to swords/ blunt weapon/ spears. The effect lasts for 5 sec. Resistance to swords/ blunt weapon/ spears -8% | 270.000 | - | |
When HP < 60% P. Atk. +160 | 270.000 | - | |
Causes Spoil around the enemy. | 270.000 | - | |
|
270.000 | - |