Умения | Описание | SP | Предмет |
---|---|---|---|
Speed +30 | 17.000 | - | |
Changes the enemy's targer. | 17.000 | - | |
With a 100% chance, opens a Lv. 2 door. Also, opens treasure chests with a 30% chance. | 17.000 | - | |
HP Recovery Rate +3.6 (while sitting) MP Recovery Rate +2.5 (while sitting) | 17.000 | - | |
Atk. Spd. +50 | 17.000 | - | |
HP Recovery Rate +3.5 (while running) MP Recovery Rate +2 (while running) | 17.000 | - | |
P. Evasion +4 P. Skill Evasion +6% M. Skill Evasion +6% | 17.000 | - | |
Attacks the target's vital point. Deals P. damage with 2526 power. Critical. | 17.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Takes away the enemy's will to attack. | 23.000 | - | |
Changes the enemy's targer. | 23.000 | - | |
|
23.000 | - | |
P. Critical Rate +40% | 23.000 | - | |
HP Recovery Rate +4 (while running) MP Recovery Rate +2.1 (while running) | 23.000 | - | |
Attacks the target's vital point. Deals P. damage with 2867 power. Critical. | 23.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Takes away the enemy's will to attack. | 33.000 | - | |
Changes the enemy's targer. | 33.000 | - | |
With a 100% chance, opens a Lv. 2 door. Also, opens treasure chests with a 75% chance. | 33.000 | - | |
Quietly lures the enemy. | 33.000 | - | |
HP Recovery Rate +4.5 (while sitting) MP Recovery Rate +2.7 (while sitting) | 33.000 | - | |
HP Recovery Rate +4.5 (while running) MP Recovery Rate +2.2 (while running) | 33.000 | - | |
P. Critical Damage +180 | 33.000 | - | |
Attacks the target's vital point. Deals P. damage with 3212 power. Critical. | 33.000 | - | |
Max Buffs +1 | 33.000 |
![]() |
Умения | Описание | SP | Предмет |
---|---|---|---|
Takes away the enemy's will to attack. | 46.000 | - | |
Changes the enemy's targer. | 46.000 | - | |
With a 100% chance, opens a Lv. 3 door. Also, opens treasure chests with a 100% chance. | 46.000 | - | |
P. Evasion +25 P. Skill Evasion +40% Buff Cancel Resistance +80% | 46.000 | - | |
While running P. Evasion +6 | 46.000 | - | |
Attacks the target's vital point. Deals P. damage with 3560 power. Critical. | 46.000 | - | |
Casts a sand cloud to the enemy. The effect lasts for 30 sec. P. Accuracy -8 M. Accuracy -8 | 46.000 | - | |
Vital Point Attack Rate +15%. | 46.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Takes away the enemy's will to attack. | 64.000 | - | |
Changes the enemy's targer. | 64.000 | - | |
|
64.000 | - | |
HP Recovery Rate +4.7 (while sitting) MP Recovery Rate +2.8 (while sitting) | 64.000 | - | |
Atk. Spd. +80 | 64.000 | - | |
P. Evasion +5 P. Skill Evasion +10% M. Skill Evasion +10% | 64.000 | - | |
Attacks the target's vital point. Deals P. damage with 3913 power. Critical. | 64.000 | - | |
Casts a sand cloud to the enemy. The effect lasts for 30 sec. P. Accuracy -8 M. Accuracy -8 | 64.000 | - | |
|
64.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Takes away the enemy's will to attack. | 93.000 | - | |
Changes the enemy's targer. | 93.000 | - | |
With a 100% chance, opens a Lv. 3 door. Also, opens treasure chests with a 100% chance. | 93.000 | - | |
The body is imbued with magical energy. P. Atk. +150 | 93.000 | - | |
Attacks the target's vital point. Deals P. damage with 4151 power. Critical. | 93.000 | - | |
Casts a sand cloud to the enemy. The effect lasts for 30 sec. P. Accuracy -8 M. Accuracy -8 | 93.000 | - | |
|
93.000 | - | |
Duration: 20 min.
Max HP +5%
Max MP +5%
P. Atk. +2%
M. Atk. +2%
P. Def. +2%
M. Def. +2%
Atk. Spd. +3%
P. Accuracy +1
M. Accuracy +1
M. Skill Critical Rate +10
Speed +4
|
0 | - | |
XP +1,000,000 for a summoned pet. | 93.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 93.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 93.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 93.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 93.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 93.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 93.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 93.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 93.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 93.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 93.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 93.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 93.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 93.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 93.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 93.000 |
![]() |
|
HP Recovery Potions' Effect +30%. | 0 | - | |
When using a dagger: P. Atk. +100 | 93.000 | - | |
When using light armor: P. Def. +60 P. Evasion +10 All received Critical Rate -10% | 93.000 | - | |
Long training has made you very nimble. P. Critical Damage +480 HP Recovery Rate +9 Breath gauge +300 Fall damage -100 | 93.000 | - | |
|
93.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Takes away the enemy's will to attack. | 120.000 | - | |
Changes the enemy's targer. | 120.000 | - | |
HP Recovery Rate +5 (while running) MP Recovery Rate +2.3 (while running) | 120.000 | - | |
Attacks the target's vital point. Deals P. damage with 4389 power. Critical. | 120.000 | - | |
Casts a sand cloud to the enemy. The effect lasts for 30 sec. P. Accuracy -8 M. Accuracy -8 | 120.000 | - | |
|
120.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Takes away the enemy's will to attack. | 140.000 | - | |
Changes the enemy's targer. | 140.000 | - | |
With a 100% chance, opens a Lv. 3 door. Also, opens treasure chests with a 100% chance. | 140.000 | - | |
HP Recovery Rate +5.6 (while sitting) MP Recovery Rate +3.1 (while sitting) | 140.000 | - | |
P. Critical Damage +350 | 140.000 | - | |
Attacks the target's vital point. Deals P. damage with 4630 power. Critical. | 140.000 | - | |
Casts a sand cloud to the enemy. The effect lasts for 30 sec. P. Accuracy -8 M. Accuracy -8 | 140.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Takes away the enemy's will to attack. | 160.000 | - | |
Changes the enemy's targer. | 160.000 | - | |
|
160.000 | - | |
Attacks the target's vital point. Deals P. damage with 4872 power. Critical. | 160.000 | - | |
Casts a sand cloud to the enemy. The effect lasts for 30 sec. P. Accuracy -8 M. Accuracy -8 | 160.000 | - | |
|
160.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Takes away the enemy's will to attack. | 220.000 | - | |
Changes the enemy's targer. | 220.000 | - | |
With a 100% chance, opens a Lv. 3 door. Also, opens treasure chests with a 100% chance. | 220.000 | - | |
HP Recovery Rate +5.5 (while running) MP Recovery Rate +2.4 (while running) | 220.000 | - | |
Attacks the target's vital point. Deals P. damage with 5115 power. Critical. | 220.000 | - | |
Casts a sand cloud to the enemy. The effect lasts for 30 sec. P. Accuracy -8 M. Accuracy -8 | 220.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Takes away the enemy's will to attack. | 280.000 | - | |
Changes the enemy's targer. | 280.000 | - | |
|
280.000 | - | |
Attacks the target's vital point. Deals P. damage with 5360 power. Critical. | 280.000 | - | |
Casts a sand cloud to the enemy. The effect lasts for 30 sec. P. Accuracy -8 M. Accuracy -8 | 280.000 | - | |
|
280.000 | - | |
|
280.000 | - | |
Duration: 20 min.
Max HP +7%
Max MP +7%
P. Atk. +3%
M. Atk. +3%
P. Def. +3%
M. Def. +3%
Atk. Spd. +5%
P. Accuracy +2
M. Accuracy +2
M. Skill Critical Rate +20
Speed +5
|
0 | - | |
When using a dagger: P. Atk. +115 | 280.000 | - | |
When using light armor: P. Def. +70 P. Evasion +11 All received Critical Rate -10% | 280.000 | - | |
Long training has made you very nimble. P. Critical Damage +620 HP Recovery Rate +10 Breath gauge +300 Fall damage -100 | 280.000 | - | |
|
280.000 | - | |
Vital Point Attack Rate +20%. | 280.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Takes away the enemy's will to attack. | 310.000 | - | |
Changes the enemy's targer. | 310.000 | - | |
With a 100% chance, opens a Lv. 3 door. Also, opens treasure chests with a 100% chance. | 310.000 | - | |
HP Recovery Rate +6.7 (while sitting) MP Recovery Rate +3.5 (while sitting) | 310.000 | - | |
P. Critical Damage +400 | 310.000 | - | |
Attacks the target's vital point. Deals P. damage with 5606 power. Critical. | 310.000 | - | |
Casts a sand cloud to the enemy. The effect lasts for 30 sec. P. Accuracy -12 M. Accuracy -12 | 310.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Takes away the enemy's will to attack. | 310.000 | - | |
Changes the enemy's targer. | 310.000 | - | |
HP Recovery Rate +6 (while running) MP Recovery Rate +2.5 (while running) | 310.000 | - | |
Attacks the target's vital point. Deals P. damage with 5853 power. Critical. | 310.000 | - | |
Casts a sand cloud to the enemy. The effect lasts for 30 sec. P. Accuracy -12 M. Accuracy -12 | 310.000 | - | |
|
310.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Changes the enemy's targer. | 11.000 | - | |
With a 100% chance, opens a Lv. 2 door. Also, opens treasure chests with a 5% chance. | 11.000 | - | |
Speed +11 | 11.000 | - | |
HP Recovery Rate +3 (while running) MP Recovery Rate +1.9 (while running) | 11.000 | - | |
While running P. Evasion +5 | 11.000 | - | |
Attacks the target's vital point. Deals P. damage with 2189 power. Critical. | 11.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
With a 100% chance, opens a Lv. 1 door. Also, opens treasure chests with a 75% chance. | 9.500 | - | |
When activated Monsters ignore the character. Constantly consumes MP. | 9.500 | - | |
|
9.500 | - | |
P. Critical Rate +30% | 9.500 | - | |
Increases the weapon mastery. P. Atk. +120 | 9.500 | - | |
HP Recovery Rate +2.9 (while sitting) MP Recovery Rate +2.2 (while sitting) | 9.500 | - | |
P. Critical Damage +120 | 9.500 | - | |
When activated Protects from preemptive attacks from monsters. Speed -20%% Constantly consumes MP. | 9.500 | - | |
P. Accuracy +3 | 9.500 | - | |
Attacks the target's vital point. Deals P. damage with 1423 power. Critical. | 9.500 | - | |
Attacks the target's vital point. Deals P. damage with 1531 power. Critical. | 9.500 | - | |
Attacks the target's vital point. Deals P. damage with 1639 power. Critical. | 9.500 | - | |
Attacks the target's vital point. Deals P. damage with 1748 power. Critical. | 9.500 | - | |
Attacks the target's vital point. Deals P. damage with 1858 power. Critical. | 9.500 | - | |
P. Def. +300 | 9.500 | - | |
P. Atk. +230 | 9.500 | - | |
Casting Spd. +30% | 9.500 | - | |
M. Atk. +300 | 9.500 | - | |
M. Skill Critical Rate +20 | 9.500 | - | |
M. Def. +350 | 9.500 | - | |
P. Critical Rate +40 | 9.500 | - | |
P. Critical Damage +35% | 9.500 | - | |
Atk. Spd. +33% | 9.500 | - | |
Max HP -15% Max MP -15% P. Atk. +10% M. Atk. +20% Atk. Spd. +8% Casting Spd. +8% Speed +8 | 9.500 | - | |
Song/ Dance/ P. Skill MP Consumption -20% M. Skill MP Consumption -10% | 9.500 | - | |
Recovers 359 HP every 9.9 seconds | 9.500 | - | |
Recovers 99 MP every 9.9 sec. | 9.500 | - | |
HP Recovery Potions' Effect +10%. | 0 | - | |
When using a dagger: P. Atk. +45 | 9.500 | - | |
When using light armor: P. Def. +20 P. Evasion +7 All received Critical Rate -10% | 9.500 | - | |
Long training has made you very nimble. P. Critical Damage +270 HP Recovery Rate +7 Breath gauge +180 Fall damage -60 | 9.500 | - | |
|
9.500 | - | |
Vital Point Attack Rate +10%. | 9.500 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
|
17.000 | - | |
Attacks the target's vital point. Deals P. damage with 2413 power. Critical. | 17.000 | - | |
Duration: 20 min.
Max HP +3%
Max MP +3%
P. Atk. +2%
M. Atk. +2%
P. Def. +2%
M. Def. +2%
Atk. Spd. +2%
P. Accuracy +1
M. Accuracy +1
M. Skill Critical Rate +10
Speed +3
|
0 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 1968 power. Critical. | 11.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 2078 power. Critical. | 11.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 2301 power. Critical. | 17.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 2639 power. Critical. | 23.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 2753 power. Critical. | 23.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 2981 power. Critical. | 33.000 | - | |
|
33.000 | - | |
|
33.000 |
![]() |
|
HP Recovery Potions' Effect +20%. | 0 | - | |
When using a dagger: P. Atk. +70 | 33.000 | - | |
When using light armor: P. Def. +45 P. Evasion +9 All received Critical Rate -10% | 33.000 | - | |
Long training has made you very nimble. P. Critical Damage +360 HP Recovery Rate +8 Breath gauge +300 Fall damage -100 | 33.000 | - | |
|
33.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 3096 power. Critical. | 33.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 3327 power. Critical. | 46.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 3444 power. Critical. | 46.000 | - | |
|
46.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 3678 power. Critical. | 64.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 3795 power. Critical. | 64.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 4032 power. Critical. | 93.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 4270 power. Critical. | 93.000 | - | |
Max Buffs +2 | 93.000 |
![]() |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 4509 power. Critical. | 120.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 4750 power. Critical. | 140.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 4993 power. Critical. | 160.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 5237 power. Critical. | 220.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 5483 power. Critical. | 280.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks the target's vital point. Deals P. damage with 5730 power. Critical. | 310.000 | - |