Умения | Описание | SP | Предмет |
---|---|---|---|
Removes infection with a 70% chance. | 12.000 | - | |
Attacks nearby enemies with 840 power. Ignores Shield Defense. Critical. | 12.000 | - | |
If HP < 30%% HP Recovery Rate +3.75 | 12.000 | - | |
A powerful strike. Attacks the target with 1347 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 12.000 | - | |
When using a spear: P. Atk. +37.1 Basic number of targets +5 | 12.000 | - | |
When using light armor: P. Def. +30.7 P. Evasion +6 | 12.000 | - | |
When using heavy armor: P. Def. +29.4 | 12.000 | - | |
When using a sword or a blunt weapon P. Atk. +37.1 | 12.000 | - | |
|
12.000 | - | |
Attacks the enemy with 699 power. Ignores Shield Defense. Ignores 30% of Defense. | 12.000 | - | |
Duration: 20 min.
Max HP +3%
Max MP +3%
P. Atk. +2%
M. Atk. +2%
P. Def. +2%
M. Def. +2%
Atk. Spd. +2%
P. Accuracy +1
M. Accuracy +1
M. Skill Critical Rate +10
Speed +3
|
0 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Removes infection with a 100% chance. | 66.000 | - | |
Attacks nearby enemies with 1631 power. Ignores Shield Defense. Critical. | 66.000 | - | |
If HP < 30%% HP Recovery Rate +7.5 | 66.000 | - | |
The body is imbued with magical energy. P. Atk. +150 | 66.000 | - | |
A powerful strike. Attacks the target with 2484 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 66.000 | - | |
When using a spear: P. Atk. +79.3 Basic number of targets +5 | 66.000 | - | |
When using light armor: P. Def. +54.8 P. Evasion +6 | 66.000 | - | |
When using heavy armor: P. Def. +53.2 | 66.000 | - | |
When using a sword or a blunt weapon P. Atk. +79.3 | 66.000 | - | |
|
66.000 | - | |
When using a two-handed sword/ blunt weapon: P. Atk. +79.3 P. Accuracy +3 | 66.000 | - | |
P. Critical Damage +390 | 66.000 | - | |
<Rush skill> Charges at the target. Can be used if the distance to the target is more than 120. | 66.000 | - | |
Attacks the enemy with 1432 power. Ignores Shield Defense. Ignores 30% of Defense. | 66.000 | - | |
Duration: 20 min.
Max HP +5%
Max MP +5%
P. Atk. +2%
M. Atk. +2%
P. Def. +2%
M. Def. +2%
Atk. Spd. +3%
P. Accuracy +1
M. Accuracy +1
M. Skill Critical Rate +10
Speed +4
|
0 | - | |
XP +1,000,000 for a summoned pet. | 66.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 66.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 66.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 66.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 66.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 66.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 66.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 66.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 66.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 66.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 66.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 66.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 66.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 66.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 66.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 66.000 |
![]() |
|
HP Recovery Potions' Effect +30%. | 0 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 485 power. Ignores Shield Defense. Critical. | 6.700 | - | |
Attacks nearby enemies with 535 power. Ignores Shield Defense. Critical. | 6.700 | - | |
Attacks nearby enemies with 585 power. Ignores Shield Defense. Critical. | 6.700 | - | |
If HP < 30%% HP Recovery Rate +2.5 | 6.700 | - | |
When used, restores 15% of Max HP. The effect lasts for 20 min. Max HP +15% | 6.700 | - | |
Increases the weapon mastery. P. Atk. +120 | 6.700 | - | |
HP Recovery Rate +2.9 (while sitting) MP Recovery Rate +2.2 (while sitting) | 6.700 | - | |
A powerful strike. Attacks the target with 694 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 6.700 | - | |
A powerful strike. Attacks the target with 765 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 6.700 | - | |
A powerful strike. Attacks the target with 837 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 6.700 | - | |
A powerful strike. Attacks the target with 909 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 6.700 | - | |
A powerful strike. Attacks the target with 981 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 6.700 | - | |
HP Recovery Rate +1.7 | 6.700 | - | |
When using a spear: P. Atk. +23.7 Basic number of targets +5 | 6.700 | - | |
When using a spear: P. Atk. +25.4 Basic number of targets +5 | 6.700 | - | |
When using a spear: P. Atk. +27.1 Basic number of targets +5 | 6.700 | - | |
When using light armor: P. Def. +21.5 P. Evasion +6 | 6.700 | - | |
When using light armor: P. Def. +22.7 P. Evasion +6 | 6.700 | - | |
When using light armor: P. Def. +24 P. Evasion +6 | 6.700 | - | |
When using heavy armor: P. Def. +20.4 | 6.700 | - | |
When using heavy armor: P. Def. +21.6 | 6.700 | - | |
When using heavy armor: P. Def. +22.8 | 6.700 | - | |
P. Accuracy +3 | 6.700 | - | |
When using a sword or a blunt weapon P. Atk. +23.7 | 6.700 | - | |
When using a sword or a blunt weapon P. Atk. +25.4 | 6.700 | - | |
When using a sword or a blunt weapon P. Atk. +27.1 | 6.700 | - | |
|
6.700 | - | |
|
6.700 | - | |
|
6.700 | - | |
When using a two-handed sword/ blunt weapon: P. Atk. +27.1 P. Accuracy +3 | 6.700 | - | |
P. Critical Damage +180 | 6.700 | - | |
<Rush skill> Charges at the target. Can be used if the distance to the target is more than 150. | 6.700 | - | |
Attacks the enemy with 465 power. Ignores Shield Defense. Ignores 30% of Defense. | 6.700 | - | |
Attacks the enemy with 494 power. Ignores Shield Defense. Ignores 30% of Defense. | 6.700 | - | |
Attacks the enemy with 525 power. Ignores Shield Defense. Ignores 30% of Defense. | 6.700 | - | |
P. Critical Rate +40 | 6.700 | - | |
P. Critical Damage +35% | 6.700 | - | |
Atk. Spd. +33% | 6.700 | - | |
M. Def. +350 | 6.700 | - | |
P. Atk. +230 | 6.700 | - | |
P. Def. +300 | 6.700 | - | |
Max HP -15% Max MP -15% P. Atk. +10% M. Atk. +20% Atk. Spd. +8% Casting Spd. +8% Speed +8 | 6.700 | - | |
Song/ Dance/ P. Skill MP Consumption -20% M. Skill MP Consumption -10% | 6.700 | - | |
Casting Spd. +30% | 6.700 | - | |
M. Atk. +300 | 6.700 | - | |
M. Skill Critical Rate +20 | 6.700 | - | |
Recovers 359 HP every 9.9 seconds | 6.700 | - | |
Recovers 99 MP every 9.9 sec. | 6.700 | - | |
HP Recovery Potions' Effect +10%. | 0 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 636 power. Ignores Shield Defense. Critical. | 8.000 | - | |
If HP < 30%% HP Recovery Rate +2.75 | 8.000 | - | |
A powerful strike. Attacks the target with 1054 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 8.000 | - | |
When using a spear: P. Atk. +29 Basic number of targets +5 | 8.000 | - | |
When using light armor: P. Def. +25.3 P. Evasion +6 | 8.000 | - | |
When using heavy armor: P. Def. +24.1 | 8.000 | - | |
When using a sword or a blunt weapon P. Atk. +29 | 8.000 | - | |
|
8.000 | - | |
Attacks the enemy with 557 power. Ignores Shield Defense. Ignores 30% of Defense. | 8.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 686 power. Ignores Shield Defense. Critical. | 8.000 | - | |
If HP < 30%% HP Recovery Rate +3 | 8.000 | - | |
A powerful strike. Attacks the target with 1127 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 8.000 | - | |
When using a spear: P. Atk. +30.9 Basic number of targets +5 | 8.000 | - | |
When using light armor: P. Def. +26.6 P. Evasion +6 | 8.000 | - | |
When using heavy armor: P. Def. +25.4 | 8.000 | - | |
When using a sword or a blunt weapon P. Atk. +30.9 | 8.000 | - | |
|
8.000 | - | |
Attacks the enemy with 590 power. Ignores Shield Defense. Ignores 30% of Defense. | 8.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 737 power. Ignores Shield Defense. Critical. | 8.000 | - | |
If HP < 30%% HP Recovery Rate +3.25 | 8.000 | - | |
|
8.000 | - | |
A powerful strike. Attacks the target with 1200 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 8.000 | - | |
Max HP +200 | 8.000 | - | |
HP Recovery Rate +2.1 | 8.000 | - | |
When using a spear: P. Atk. +32.9 Basic number of targets +5 | 8.000 | - | |
When using light armor: P. Def. +27.9 P. Evasion +6 | 8.000 | - | |
When using heavy armor: P. Def. +26.7 | 8.000 | - | |
When using a sword or a blunt weapon P. Atk. +32.9 | 8.000 | - | |
|
8.000 | - | |
When using a two-handed sword/ blunt weapon: P. Atk. +32.9 P. Accuracy +3 | 8.000 | - | |
P. Critical Damage +210 | 8.000 | - | |
Attacks the enemy with 625 power. Ignores Shield Defense. Ignores 30% of Defense. | 8.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 788 power. Ignores Shield Defense. Critical. | 12.000 | - | |
If HP < 30%% HP Recovery Rate +3.5 | 12.000 | - | |
A powerful strike. Attacks the target with 1273 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 12.000 | - | |
When using a spear: P. Atk. +35 Basic number of targets +5 | 12.000 | - | |
When using light armor: P. Def. +29.3 P. Evasion +6 | 12.000 | - | |
When using heavy armor: P. Def. +28 | 12.000 | - | |
When using a sword or a blunt weapon P. Atk. +35 | 12.000 | - | |
|
12.000 | - | |
Attacks the enemy with 662 power. Ignores Shield Defense. Ignores 30% of Defense. | 12.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 891 power. Ignores Shield Defense. Critical. | 12.000 | - | |
If HP < 30%% HP Recovery Rate +4 | 12.000 | - | |
HP Recovery Rate +3.6 (while sitting) MP Recovery Rate +2.5 (while sitting) | 12.000 | - | |
|
12.000 | - | |
A powerful strike. Attacks the target with 1421 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 12.000 | - | |
When using a spear: P. Atk. +39.4 Basic number of targets +5 | 12.000 | - | |
When using light armor: P. Def. +32.1 P. Evasion +6 | 12.000 | - | |
When using heavy armor: P. Def. +30.8 | 12.000 | - | |
When using a sword or a blunt weapon P. Atk. +39.4 | 12.000 | - | |
|
12.000 | - | |
When using a two-handed sword/ blunt weapon: P. Atk. +39.4 P. Accuracy +3 | 12.000 | - | |
P. Critical Damage +240 | 12.000 | - | |
Attacks the enemy with 738 power. Ignores Shield Defense. Ignores 30% of Defense. | 12.000 | - | |
When using a two-handed sword Atk. Spd. +30 P. Atk. +40 P. Accuracy +2 | 12.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 942 power. Ignores Shield Defense. Critical. | 16.000 | - | |
If HP < 30%% HP Recovery Rate +4.25 | 16.000 | - | |
A powerful strike. Attacks the target with 1495 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 16.000 | - | |
When using a spear: P. Atk. +41.7 Basic number of targets +5 | 16.000 | - | |
When using light armor: P. Def. +33.6 P. Evasion +6 | 16.000 | - | |
When using heavy armor: P. Def. +32.2 | 16.000 | - | |
When using a sword or a blunt weapon P. Atk. +41.7 | 16.000 | - | |
|
16.000 | - | |
Attacks the enemy with 779 power. Ignores Shield Defense. Ignores 30% of Defense. | 16.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 994 power. Ignores Shield Defense. Critical. | 16.000 | - | |
If HP < 30%% HP Recovery Rate +4.5 | 16.000 | - | |
A powerful strike. Attacks the target with 1570 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 16.000 | - | |
When using a spear: P. Atk. +44.1 Basic number of targets +5 | 16.000 | - | |
When using light armor: P. Def. +35 P. Evasion +6 | 16.000 | - | |
When using heavy armor: P. Def. +33.7 | 16.000 | - | |
When using a sword or a blunt weapon P. Atk. +44.1 | 16.000 | - | |
|
16.000 | - | |
Attacks the enemy with 821 power. Ignores Shield Defense. Ignores 30% of Defense. | 16.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1046 power. Ignores Shield Defense. Critical. | 16.000 | - | |
If HP < 30%% HP Recovery Rate +4.75 | 16.000 | - | |
When used, restores 20% of Max HP. The effect lasts for 20 min. Max HP +20% | 16.000 | - | |
A powerful strike. Attacks the target with 1645 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 16.000 | - | |
Max HP +250 | 16.000 | - | |
When using a spear: P. Atk. +46.6 Basic number of targets +5 | 16.000 | - | |
When using light armor: P. Def. +36.5 P. Evasion +6 | 16.000 | - | |
When using heavy armor: P. Def. +35.2 | 16.000 | - | |
When using a sword or a blunt weapon P. Atk. +46.6 | 16.000 | - | |
|
16.000 | - | |
The effect lasts for 60 sec. Paralysis Resistance +60% Hold Resistance +60% Sleep Resistance +60% Shock Resistance +60% Buff Cancel Resistance +40% | 16.000 | - | |
When using a two-handed sword/ blunt weapon: P. Atk. +46.6 P. Accuracy +3 | 16.000 | - | |
P. Critical Damage +270 | 16.000 | - | |
Attacks the enemy with 864 power. Ignores Shield Defense. Ignores 30% of Defense. | 16.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1099 power. Ignores Shield Defense. Critical. | 24.000 | - | |
If HP < 30%% HP Recovery Rate +5 | 24.000 | - | |
A powerful strike. Attacks the target with 1720 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 24.000 | - | |
When using a spear: P. Atk. +49.2 Basic number of targets +5 | 24.000 | - | |
When using light armor: P. Def. +38.1 P. Evasion +6 | 24.000 | - | |
When using heavy armor: P. Def. +36.7 | 24.000 | - | |
When using a sword or a blunt weapon P. Atk. +49.2 | 24.000 | - | |
|
24.000 | - | |
Attacks the enemy with 909 power. Ignores Shield Defense. Ignores 30% of Defense. | 24.000 | - | |
HP Recovery Potions' Effect +20%. | 0 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1151 power. Ignores Shield Defense. Critical. | 24.000 | - | |
If HP < 30%% HP Recovery Rate +5.25 | 24.000 | - | |
A powerful strike. Attacks the target with 1795 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 24.000 | - | |
When using a spear: P. Atk. +51.9 Basic number of targets +5 | 24.000 | - | |
When using light armor: P. Def. +39.6 P. Evasion +6 | 24.000 | - | |
When using heavy armor: P. Def. +38.2 | 24.000 | - | |
When using a sword or a blunt weapon P. Atk. +51.9 | 24.000 | - | |
|
24.000 | - | |
Attacks the enemy with 956 power. Ignores Shield Defense. Ignores 30% of Defense. | 24.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1204 power. Ignores Shield Defense. Critical. | 24.000 | - | |
If HP < 30%% HP Recovery Rate +5.5 | 24.000 | - | |
|
24.000 | - | |
HP Recovery Rate +4.5 (while sitting) MP Recovery Rate +2.7 (while sitting) | 24.000 | - | |
A powerful strike. Attacks the target with 1871 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 24.000 | - | |
HP Recovery Rate +2.6 | 24.000 | - | |
When using a spear: P. Atk. +54.6 Basic number of targets +5 | 24.000 | - | |
When using light armor: P. Def. +41.2 P. Evasion +6 | 24.000 | - | |
When using heavy armor: P. Def. +39.8 | 24.000 | - | |
When using a sword or a blunt weapon P. Atk. +54.6 | 24.000 | - | |
|
24.000 | - | |
When using a two-handed sword/ blunt weapon: P. Atk. +54.6 P. Accuracy +3 | 24.000 | - | |
P. Critical Damage +300 | 24.000 | - | |
Max Buffs +1 | 24.000 |
![]() |
|
Attacks the enemy with 1004 power. Ignores Shield Defense. Ignores 30% of Defense. | 24.000 | - | |
Recovers 20% HP to the character. | 24.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1256 power. Ignores Shield Defense. Critical. | 33.000 | - | |
If HP < 30%% HP Recovery Rate +5.75 | 33.000 | - | |
A powerful strike. Attacks the target with 1947 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 33.000 | - | |
When using a spear: P. Atk. +57.5 Basic number of targets +5 | 33.000 | - | |
When using light armor: P. Def. +42.8 P. Evasion +6 | 33.000 | - | |
When using heavy armor: P. Def. +41.4 | 33.000 | - | |
When using a sword or a blunt weapon P. Atk. +57.5 | 33.000 | - | |
|
33.000 | - | |
Attacks the enemy with 1052 power. Ignores Shield Defense. Ignores 30% of Defense. | 33.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1309 power. Ignores Shield Defense. Critical. | 33.000 | - | |
If HP < 30%% HP Recovery Rate +6 | 33.000 | - | |
A powerful strike. Attacks the target with 2023 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 33.000 | - | |
When using a spear: P. Atk. +60.4 Basic number of targets +5 | 33.000 | - | |
When using light armor: P. Def. +44.5 P. Evasion +6 | 33.000 | - | |
When using heavy armor: P. Def. +43 | 33.000 | - | |
When using a sword or a blunt weapon P. Atk. +60.4 | 33.000 | - | |
|
33.000 | - | |
Attacks the enemy with 1103 power. Ignores Shield Defense. Ignores 30% of Defense. | 33.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1362 power. Ignores Shield Defense. Critical. | 33.000 | - | |
If HP < 30%% HP Recovery Rate +6.25 | 33.000 | - | |
Power of rage makes the character stronger. Max HP +100 Dagger Resistance -30% When using a sword/ blunt weapon/ spear/ fists/ dual swords P. Atk. +25% When using a two-handed sword/ two-handed blunt weapon/ polearm Additionally P. Atk. +5% When using a two-handed sword/ two-handed blunt weapon P. Accuracy +3 | 33.000 | - | |
|
33.000 | - | |
A powerful strike. Attacks the target with 2099 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 33.000 | - | |
Max HP +300 | 33.000 | - | |
When using a spear: P. Atk. +63.3 Basic number of targets +5 | 33.000 | - | |
When using light armor: P. Def. +46.1 P. Evasion +6 | 33.000 | - | |
When using heavy armor: P. Def. +44.6 | 33.000 | - | |
When using a sword or a blunt weapon P. Atk. +63.3 | 33.000 | - | |
|
33.000 | - | |
When using a two-handed sword/ blunt weapon: P. Atk. +63.3 P. Accuracy +3 | 33.000 | - | |
P. Critical Damage +330 | 33.000 | - | |
Attacks the enemy with 1155 power. Ignores Shield Defense. Ignores 30% of Defense. | 33.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1416 power. Ignores Shield Defense. Critical. | 45.000 | - | |
If HP < 30%% HP Recovery Rate +6.5 | 45.000 | - | |
A powerful strike. Attacks the target with 2176 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 45.000 | - | |
When using a spear: P. Atk. +66.4 Basic number of targets +5 | 45.000 | - | |
When using light armor: P. Def. +47.8 P. Evasion +6 | 45.000 | - | |
When using heavy armor: P. Def. +46.3 | 45.000 | - | |
When using a sword or a blunt weapon P. Atk. +66.4 | 45.000 | - | |
|
45.000 | - | |
Attacks the enemy with 1208 power. Ignores Shield Defense. Ignores 30% of Defense. | 45.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1469 power. Ignores Shield Defense. Critical. | 45.000 | - | |
If HP < 30%% HP Recovery Rate +6.75 | 45.000 | - | |
A powerful strike. Attacks the target with 2253 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 45.000 | - | |
When using a spear: P. Atk. +69.5 Basic number of targets +5 | 45.000 | - | |
When using light armor: P. Def. +49.5 P. Evasion +6 | 45.000 | - | |
When using heavy armor: P. Def. +48 | 45.000 | - | |
When using a sword or a blunt weapon P. Atk. +69.5 | 45.000 | - | |
|
45.000 | - | |
Attacks the enemy with 1262 power. Ignores Shield Defense. Ignores 30% of Defense. | 45.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1523 power. Ignores Shield Defense. Critical. | 45.000 | - | |
If HP < 30%% HP Recovery Rate +7 | 45.000 | - | |
When used, restores 25% of Max HP. The effect lasts for 20 min. Max HP +25% | 45.000 | - | |
HP Recovery Rate +4.7 (while sitting) MP Recovery Rate +2.8 (while sitting) | 45.000 | - | |
A powerful strike. Attacks the target with 2330 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 45.000 | - | |
HP Recovery Rate +2.7 | 45.000 | - | |
When using a spear: P. Atk. +72.7 Basic number of targets +5 | 45.000 | - | |
When using light armor: P. Def. +51.3 P. Evasion +6 | 45.000 | - | |
When using heavy armor: P. Def. +49.7 | 45.000 | - | |
When using a sword or a blunt weapon P. Atk. +72.7 | 45.000 | - | |
|
45.000 | - | |
When using a two-handed sword/ blunt weapon: P. Atk. +72.7 P. Accuracy +3 | 45.000 | - | |
P. Critical Damage +360 | 45.000 | - | |
|
45.000 | - | |
Attacks the enemy with 1318 power. Ignores Shield Defense. Ignores 30% of Defense. | 45.000 | - | |
When using a two-handed sword Atk. Spd. +40 P. Atk. +50 P. Accuracy +3 | 45.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1577 power. Ignores Shield Defense. Critical. | 66.000 | - | |
If HP < 30%% HP Recovery Rate +7.25 | 66.000 | - | |
A powerful strike. Attacks the target with 2407 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 66.000 | - | |
When using a spear: P. Atk. +76 Basic number of targets +5 | 66.000 | - | |
When using light armor: P. Def. +53 P. Evasion +6 | 66.000 | - | |
When using heavy armor: P. Def. +51.4 | 66.000 | - | |
When using a sword or a blunt weapon P. Atk. +76 | 66.000 | - | |
|
66.000 | - | |
Attacks the enemy with 1374 power. Ignores Shield Defense. Ignores 30% of Defense. | 66.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1684 power. Ignores Shield Defense. Critical. | 66.000 | - | |
If HP < 30%% HP Recovery Rate +7.75 | 66.000 | - | |
A powerful strike. Attacks the target with 2562 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 66.000 | - | |
When using a spear: P. Atk. +82.7 Basic number of targets +5 | 66.000 | - | |
When using light armor: P. Def. +56.6 P. Evasion +6 | 66.000 | - | |
When using heavy armor: P. Def. +55 | 66.000 | - | |
When using a sword or a blunt weapon P. Atk. +82.7 | 66.000 | - | |
|
66.000 | - | |
Max Buffs +2 | 66.000 |
![]() |
|
Attacks the enemy with 1490 power. Ignores Shield Defense. Ignores 30% of Defense. | 66.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1738 power. Ignores Shield Defense. Critical. | 81.000 | - | |
If HP < 30%% HP Recovery Rate +8 | 81.000 | - | |
A powerful strike. Attacks the target with 2640 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 81.000 | - | |
Max HP +350 | 81.000 | - | |
When using a spear: P. Atk. +86.1 Basic number of targets +5 | 81.000 | - | |
When using light armor: P. Def. +58.4 P. Evasion +6 | 81.000 | - | |
When using heavy armor: P. Def. +56.7 | 81.000 | - | |
When using a sword or a blunt weapon P. Atk. +86.1 | 81.000 | - | |
|
81.000 | - | |
The effect lasts for 60 sec. Paralysis Resistance +80% Hold Resistance +80% Sleep Resistance +80% Shock Resistance +80% Buff Cancel Resistance +40% | 81.000 | - | |
When using a two-handed sword/ blunt weapon: P. Atk. +86.1 P. Accuracy +3 | 81.000 | - | |
P. Critical Damage +420 | 81.000 | - | |
Attacks the enemy with 1550 power. Ignores Shield Defense. Ignores 30% of Defense. | 81.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1793 power. Ignores Shield Defense. Critical. | 81.000 | - | |
If HP < 30%% HP Recovery Rate +8.25 | 81.000 | - | |
A powerful strike. Attacks the target with 2718 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 81.000 | - | |
When using a spear: P. Atk. +89.6 Basic number of targets +5 | 81.000 | - | |
When using light armor: P. Def. +60.2 P. Evasion +6 | 81.000 | - | |
When using heavy armor: P. Def. +58.6 | 81.000 | - | |
When using a sword or a blunt weapon P. Atk. +89.6 | 81.000 | - | |
|
81.000 | - | |
Attacks the enemy with 1610 power. Ignores Shield Defense. Ignores 30% of Defense. | 81.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1848 power. Ignores Shield Defense. Critical. | 100.000 | - | |
If HP < 30%% HP Recovery Rate +8.5 | 100.000 | - | |
When used, restores 30% of Max HP. The effect lasts for 20 min. Max HP +30% | 100.000 | - | |
|
100.000 | - | |
HP Recovery Rate +5.6 (while sitting) MP Recovery Rate +3.1 (while sitting) | 100.000 | - | |
|
100.000 | - | |
A powerful strike. Attacks the target with 2796 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 100.000 | - | |
When using a spear: P. Atk. +93.1 Basic number of targets +5 | 100.000 | - | |
When using light armor: P. Def. +62.1 P. Evasion +6 | 100.000 | - | |
When using heavy armor: P. Def. +60.4 | 100.000 | - | |
When using a sword or a blunt weapon P. Atk. +93.1 | 100.000 | - | |
|
100.000 | - | |
When using a two-handed sword/ blunt weapon: P. Atk. +93.1 P. Accuracy +3 | 100.000 | - | |
P. Critical Damage +450 | 100.000 | - | |
Attacks the enemy with 1671 power. Ignores Shield Defense. Ignores 30% of Defense. | 100.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1902 power. Ignores Shield Defense. Critical. | 100.000 | - | |
If HP < 30%% HP Recovery Rate +8.75 | 100.000 | - | |
A powerful strike. Attacks the target with 2875 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 100.000 | - | |
When using a spear: P. Atk. +96.6 Basic number of targets +5 | 100.000 | - | |
When using light armor: P. Def. +64 P. Evasion +6 | 100.000 | - | |
When using heavy armor: P. Def. +62.2 | 100.000 | - | |
When using a sword or a blunt weapon P. Atk. +96.6 | 100.000 | - | |
|
100.000 | - | |
Attacks the enemy with 1733 power. Ignores Shield Defense. Ignores 30% of Defense. | 100.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Attacks nearby enemies with 1957 power. Ignores Shield Defense. Critical. | 120.000 | - | |
If HP < 30%% HP Recovery Rate +9 | 120.000 | - | |
A powerful strike. Attacks the target with 2954 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 120.000 | - | |
Max HP +400 | 120.000 | - | |
When using a spear: P. Atk. +100.2 Basic number of targets +5 | 120.000 | - | |
When using light armor: P. Def. +65.8 P. Evasion +6 | 120.000 | - | |
When using heavy armor: P. Def. +64.1 | 120.000 | - | |
When using a sword or a blunt weapon P. Atk. +100.2 | 120.000 | - | |
|
120.000 | - | |
When using a two-handed sword/ blunt weapon: P. Atk. +100.2 P. Accuracy +3 | 120.000 | - | |
P. Critical Damage +480 | 120.000 | - | |
|
120.000 | - | |
