Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 1527 power. Critical. | 7.200 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 1645 power. Critical. | 7.200 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 1764 power. Critical. | 7.200 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 1883 power. Critical. | 7.200 | - | |
Shoots 2 arrows one by one. Attacks the enemy with 2003 power. Critical. | 7.200 | - | |
P. Accuracy +3 | 7.200 | - | |
P. Def. +300 | 7.200 | - | |
P. Atk. +230 | 7.200 | - | |
Casting Spd. +30% | 7.200 | - | |
M. Atk. +300 | 7.200 | - | |
M. Skill Critical Rate +20 | 7.200 | - | |
M. Def. +350 | 7.200 | - | |
P. Critical Rate +40 | 7.200 | - | |
P. Critical Damage +35% | 7.200 | - | |
Atk. Spd. +33% | 7.200 | - | |
Max HP -15% Max MP -15% P. Atk. +10% M. Atk. +20% Atk. Spd. +8% Casting Spd. +8% Speed +8 | 7.200 | - | |
Song/ Dance/ P. Skill MP Consumption -20% M. Skill MP Consumption -10% | 7.200 | - | |
Recovers 359 HP every 9.9 seconds | 7.200 | - | |
Recovers 99 MP every 9.9 sec. | 7.200 | - | |
HP Recovery Potions' Effect +10%. | 0 | - | |
Long training has made you very nimble. P. Critical Damage +270 HP Recovery Rate +7 Breath gauge +180 Fall damage -60 | 7.200 | - | |
When using a bow: P. Atk. +400 Atk. Spd. +60 Attack range +200 | 7.200 | - | |
When using light armor: P. Def. +137 P. Evasion +9 Received P. Critical Rate -25% | 7.200 | - | |
|
7.200 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 2123 power. Critical. | 8.500 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 2244 power. Critical. | 8.500 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 2366 power. Critical. | 8.500 | - | |
Speed +11 | 8.500 | - | |
HP Recovery Rate +3 (while running) MP Recovery Rate +1.9 (while running) | 8.500 | - | |
While running P. Evasion +5 | 8.500 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 2488 power. Critical. | 13.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 2611 power. Critical. | 13.000 | - | |
Duration: 20 min.
Max HP +3%
Max MP +3%
P. Atk. +2%
M. Atk. +2%
P. Def. +2%
M. Def. +2%
Atk. Spd. +2%
P. Accuracy +1
M. Accuracy +1
M. Skill Critical Rate +10
Speed +3
|
0 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 2734 power. Critical. | 13.000 | - | |
HP Recovery Rate +3.5 (while running) MP Recovery Rate +2 (while running) | 13.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 2858 power. Critical. | 17.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 2982 power. Critical. | 17.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 3107 power. Critical. | 17.000 | - | |
HP Recovery Rate +4 (while running) MP Recovery Rate +2.1 (while running) | 17.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 3232 power. Critical. | 25.000 | - | |
Dark Elves are very dangerous enemies because of their unique fighting skills. P. Critical Damage +3% P. Critical Damage +30 | 25.000 | - | |
HP Recovery Potions' Effect +20%. | 0 | - | |
Long training has made you very nimble. P. Critical Damage +360 HP Recovery Rate +8 Breath gauge +300 Fall damage -100 | 25.000 | - | |
When using a bow: P. Atk. +570 Atk. Spd. +60 Attack range +200 | 25.000 | - | |
When using light armor: P. Def. +148 P. Evasion +9 Received P. Critical Rate -25% | 25.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 3358 power. Critical. | 25.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 3484 power. Critical. | 25.000 | - | |
HP Recovery Rate +4.5 (while running) MP Recovery Rate +2.2 (while running) | 25.000 | - | |
Max Buffs +1 | 25.000 |
![]() |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 3611 power. Critical. | 35.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 3738 power. Critical. | 35.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 3866 power. Critical. | 35.000 | - | |
P. Evasion +25 P. Skill Evasion +40% Buff Cancel Resistance +80% | 35.000 | - | |
While running P. Evasion +6 | 35.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 3994 power. Critical. | 48.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 4123 power. Critical. | 48.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 4252 power. Critical. | 48.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 4382 power. Critical. | 71.000 | - | |
Fires an agony-inducing arrow at the target. Power 2908. The power of the attack increases when your HP is low. | 71.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 4512 power. Critical. | 71.000 | - | |
Dark Elves are very dangerous enemies because of their unique fighting skills. P. Critical Damage +4% P. Critical Damage +50 | 71.000 | - | |
Fires an agony-inducing arrow at the target. Power 3030. The power of the attack increases when your HP is low. | 71.000 | - | |
For 20 min. When using a bow P. Accuracy +1 P. Atk. +140 P. Critical Damage +20% Atk. Spd. -5% | 71.000 | - | |
Duration: 20 min.
Max HP +5%
Max MP +5%
P. Atk. +2%
M. Atk. +2%
P. Def. +2%
M. Def. +2%
Atk. Spd. +3%
P. Accuracy +1
M. Accuracy +1
M. Skill Critical Rate +10
Speed +4
|
0 | - | |
XP +1,000,000 for a summoned pet. | 71.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 71.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 71.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 71.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 71.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 71.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 71.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 71.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 71.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 71.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 71.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 71.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 71.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 71.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 71.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 71.000 |
![]() |
|
Long training has made you very nimble. P. Critical Damage +480 HP Recovery Rate +9 Breath gauge +300 Fall damage -100 | 71.000 | - | |
When using a bow: P. Atk. +750 Atk. Spd. +100 Attack range +200 | 71.000 | - | |
When using light armor: P. Def. +160 P. Evasion +9 Received P. Critical Rate -35% | 71.000 | - | |
|
71.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 4642 power. Critical. | 71.000 | - | |
Fires an agony-inducing arrow at the target. Power 3154. The power of the attack increases when your HP is low. | 71.000 | - | |
Max Buffs +2 | 71.000 |
![]() |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 4773 power. Critical. | 87.000 | - | |
HP Recovery Rate +5 (while running) MP Recovery Rate +2.3 (while running) | 87.000 | - | |
Fires an agony-inducing arrow at the target. Power 3280. The power of the attack increases when your HP is low. | 87.000 | - | |
For 20 min. When using a bow P. Accuracy +1 P. Atk. +150 P. Critical Damage +20% Atk. Spd. -5% | 87.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 4904 power. Critical. | 87.000 | - | |
Fires an agony-inducing arrow at the target. Power 3408. The power of the attack increases when your HP is low. | 87.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 5036 power. Critical. | 110.000 | - | |
Fires an agony-inducing arrow at the target. Power 3537. The power of the attack increases when your HP is low. | 110.000 | - | |
For 20 min. When using a bow P. Accuracy +2 P. Atk. +160 P. Critical Damage +20% Atk. Spd. -5% | 110.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 5168 power. Critical. | 110.000 | - | |
Fires an agony-inducing arrow at the target. Power 3668. The power of the attack increases when your HP is low. | 110.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 5301 power. Critical. | 120.000 | - | |
Fires an agony-inducing arrow at the target. Power 3800. The power of the attack increases when your HP is low. | 120.000 | - | |
For 20 min. When using a bow P. Accuracy +2 P. Atk. +170 P. Critical Damage +20% Atk. Spd. -5% | 120.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 5434 power. Critical. | 120.000 | - | |
Fires an agony-inducing arrow at the target. Power 3933. The power of the attack increases when your HP is low. | 120.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 5567 power. Critical. | 170.000 | - | |
HP Recovery Rate +5.5 (while running) MP Recovery Rate +2.4 (while running) | 170.000 | - | |
Fires an agony-inducing arrow at the target. Power 4067. The power of the attack increases when your HP is low. | 170.000 | - | |
For 20 min. When using a bow P. Accuracy +2 P. Atk. +180 P. Critical Damage +20% Atk. Spd. -5% | 170.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 5701 power. Critical. | 170.000 | - | |
Fires an agony-inducing arrow at the target. Power 4201. The power of the attack increases when your HP is low. | 170.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 5835 power. Critical. | 210.000 | - | |
Dark Elves are very dangerous enemies because of their unique fighting skills. P. Critical Damage +5% P. Critical Damage +80 | 210.000 | - | |
Fires an agony-inducing arrow at the target. Power 4336. The power of the attack increases when your HP is low. | 210.000 | - | |
For 20 min. When using a bow P. Accuracy +3 P. Atk. +190 P. Critical Damage +20% Atk. Spd. -5% | 210.000 | - | |
Duration: 20 min.
Max HP +7%
Max MP +7%
P. Atk. +3%
M. Atk. +3%
P. Def. +3%
M. Def. +3%
Atk. Spd. +5%
P. Accuracy +2
M. Accuracy +2
M. Skill Critical Rate +20
Speed +5
|
0 | - | |
Long training has made you very nimble. P. Critical Damage +620 HP Recovery Rate +10 Breath gauge +300 Fall damage -100 | 210.000 | - | |
When using a bow: P. Atk. +940 Atk. Spd. +100 Attack range +200 | 210.000 | - | |
When using light armor: P. Def. +175 P. Evasion +9 Received P. Critical Rate -35% | 210.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 5970 power. Critical. | 210.000 | - | |
Fires an agony-inducing arrow at the target. Power 4470. The power of the attack increases when your HP is low. | 210.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 6104 power. Critical. | 240.000 | - | |
Fires an agony-inducing arrow at the target. Power 4604. The power of the attack increases when your HP is low. | 240.000 | - | |
For 20 min. When using a bow P. Accuracy +3 P. Atk. +200 P. Critical Damage +20% Atk. Spd. -5% | 240.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 6240 power. Critical. | 240.000 | - | |
Fires an agony-inducing arrow at the target. Power 4738. The power of the attack increases when your HP is low. | 240.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Shoots 2 arrows one by one. Attacks the enemy with 6375 power. Critical. | 240.000 | - | |
HP Recovery Rate +6 (while running) MP Recovery Rate +2.5 (while running) | 240.000 | - | |
Fires an agony-inducing arrow at the target. Power 4870. The power of the attack increases when your HP is low. | 240.000 | - | |
For 20 min. When using a bow P. Accuracy +3 P. Atk. +220 P. Critical Damage +20% Atk. Spd. -5% | 240.000 | - |