Умения | Описание | SP | Предмет |
---|---|---|---|
P. Def. +300 | 7.500 | - | |
The effect lasts for 20 min. MP Recovery Rate +1.72 | 7.500 | - | |
P. Atk. +230 | 7.500 | - | |
Sacrifices your own HP to regenerate MP with 90 Power. | 7.500 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 7.500 | - | |
|
7.500 | - | |
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 76 power. | 7.500 | - | |
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 80 power. | 7.500 | - | |
The effect lasts for 20 min. Reflects 3% of the received damage. | 7.500 | - | |
HP Recovery Rate +2.6 (while standing) MP Recovery Rate +3.2 (while walking) | 7.500 |
![]() |
|
Casting Spd. +30% | 7.500 | - | |
M. Atk. +300 | 7.500 | - | |
M. Skill Critical Rate +20 | 7.500 | - | |
M. Def. +350 | 7.500 | - | |
P. Critical Rate +40 | 7.500 | - | |
P. Critical Damage +35% | 7.500 | - | |
Atk. Spd. +33% | 7.500 | - | |
Max HP -15% Max MP -15% P. Atk. +10% M. Atk. +20% Atk. Spd. +8% Casting Spd. +8% Speed +8 | 7.500 | - | |
Song/ Dance/ P. Skill MP Consumption -20% M. Skill MP Consumption -10% | 7.500 | - | |
Recovers 359 HP every 9.9 seconds | 7.500 | - | |
Recovers 99 MP every 9.9 sec. | 7.500 | - | |
HP Recovery Potions' Effect +10%. | 0 | - | |
|
7.500 | - | |
|
7.500 | - | |
P. Atk. +20 M. Atk. +220 Casting Spd. +100 When using a bow or a spear, Casting Spd. -30%%. | 7.500 | - | |
M. Def. +30 M. Damage Resistance +15% When using robes: P. Def. +30 Max HP +60 | 7.500 | - | |
HP Recovery Rate +1.7 MP Recovery Rate +1.5 M. Skill Cooldown -15% | 7.500 | - | |
Max MP +200 M. Atk. +50 Grants bonuses depending on Max MP: <4000+> - M. Atk. +100 - M. Accuracy +5 - M. Skill Critical Rate +1%% <8000+> - M. Atk. +200 - M. Accuracy +7 - M. Skill Critical Rate +5%% <+15,000+> - M. Atk. +300 - M. Accuracy +8 - M. Skill Critical Rate +7%% <20,000+> - M. Atk. +400 - M. Accuracy +10 - M. Skill Critical Rate +10%% <30,000+> - M. Atk. +500 - M. Accuracy +12 - M. Skill Critical Rate +11%% | 7.500 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
The effect lasts for 20 min. MP Recovery Rate +2.16 | 17.000 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 17.000 | - | |
|
17.000 | - | |
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 88 power. | 17.000 | - | |
The effect lasts for 20 min. Reflects 6% of the received damage. | 17.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 17.000 | - | |
HP Recovery Rate +3.2 (while standing) MP Recovery Rate +4 (while walking) | 17.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
The effect lasts for 20 min. MP Recovery Rate +2.74 | 53.000 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 53.000 | - | |
|
53.000 | - | |
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 105 power. | 53.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 53.000 | - | |
Creates a powerful wave. Inflicts damage on the target and nearby enemies with 62 power. | 53.000 | - | |
Duration: 20 min.
Max HP +5%
Max MP +5%
P. Atk. +2%
M. Atk. +2%
P. Def. +2%
M. Def. +2%
Atk. Spd. +3%
P. Accuracy +1
M. Accuracy +1
M. Skill Critical Rate +10
Speed +4
|
0 | - | |
XP +1,000,000 for a summoned pet. | 53.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 53.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 53.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 53.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 53.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 53.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 53.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 53.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 53.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 53.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 53.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 53.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 53.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 53.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 53.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 53.000 |
![]() |
|
|
53.000 | - | |
P. Atk. +50 M. Atk. +450 Casting Spd. +150 When using a bow or a spear, Casting Spd. -30%%. | 53.000 | - | |
M. Def. +80 M. Damage Resistance +20% When using robes: P. Def. +50 Max HP +140 | 53.000 | - | |
HP Recovery Rate +2.9 MP Recovery Rate +2.9 M. Skill Cooldown -20% | 53.000 | - | |
Max MP +400 M. Atk. +100 Grants bonuses depending on Max MP: <4000+> - M. Atk. +100 - M. Accuracy +5 - M. Skill Critical Rate +1%% <8000+> - M. Atk. +200 - M. Accuracy +7 - M. Skill Critical Rate +5%% <+15,000+> - M. Atk. +300 - M. Accuracy +8 - M. Skill Critical Rate +7%% <20,000+> - M. Atk. +400 - M. Accuracy +10 - M. Skill Critical Rate +10%% <30,000+> - M. Atk. +500 - M. Accuracy +12 - M. Skill Critical Rate +11%% | 53.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
The effect lasts for 20 min. MP Recovery Rate +3.09 | 150.000 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 150.000 | - | |
|
150.000 | - | |
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 120 power. | 150.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 150.000 | - | |
|
150.000 | - | |
Creates a powerful wave. Inflicts damage on the target and nearby enemies with 72 power. | 150.000 | - | |
Duration: 20 min.
Max HP +7%
Max MP +7%
P. Atk. +3%
M. Atk. +3%
P. Def. +3%
M. Def. +3%
Atk. Spd. +5%
P. Accuracy +2
M. Accuracy +2
M. Skill Critical Rate +20
Speed +5
|
0 | - | |
P. Atk. +70 M. Atk. +580 Casting Spd. +150 When using a bow or a spear, Casting Spd. -30%%. | 150.000 | - | |
M. Def. +110 M. Damage Resistance +30% When using robes: P. Def. +65 Max HP +220 | 150.000 | - | |
HP Recovery Rate +3.5 MP Recovery Rate +3.2 M. Skill Cooldown -20% | 150.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Enhances magic skills. M. Skill Power +10% M. Skill MP Consumption -10% | 27.000 | - | |
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 90 power. | 27.000 | - | |
HP Recovery Potions' Effect +20%. | 0 | - | |
P. Atk. +30 M. Atk. +330 Casting Spd. +100 When using a bow or a spear, Casting Spd. -30%%. | 27.000 | - | |
M. Def. +50 M. Damage Resistance +15% When using robes: P. Def. +40 Max HP +90 | 27.000 | - | |
HP Recovery Rate +2.3 MP Recovery Rate +2.3 M. Skill Cooldown -20% | 27.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Sacrifices your own HP to regenerate MP with 123 Power. | 27.000 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 27.000 | - | |
|
27.000 | - | |
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 92 power. | 27.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 27.000 | - | |
Max Buffs +1 | 27.000 |
![]() |
Умения | Описание | SP | Предмет |
---|---|---|---|
Sacrifices your own HP to regenerate MP with 136 Power. | 44.000 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 44.000 | - | |
|
44.000 | - | |
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 101 power. | 44.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 44.000 | - | |
Creates a powerful wave. Inflicts damage on the target and nearby enemies with 60 power. | 44.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Sacrifices your own HP to regenerate MP with 158 Power. | 100.000 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 100.000 | - | |
|
100.000 | - | |
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 112 power. | 100.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 100.000 | - | |
Creates a powerful wave. Inflicts damage on the target and nearby enemies with 68 power. | 100.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Weakens the target. P. Atk. 23% M. Atk. 23% | 11.000 | - | |
|
11.000 | - | |
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 84 power. | 11.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 11.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Weakens the target. P. Atk. 23% M. Atk. 23% | 43.000 | - | |
|
43.000 | - | |
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 97 power. | 43.000 | - | |
The effect lasts for 20 min. Reflects 10% of the received damage. | 43.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 43.000 | - | |
HP Recovery Rate +3.5 (while standing) MP Recovery Rate +4.3 (while walking) | 43.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Weakens the target. P. Atk. 23% M. Atk. 23% | 64.000 | - | |
|
64.000 | - | |
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 107 power. | 64.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 64.000 | - | |
Creates a powerful wave. Inflicts damage on the target and nearby enemies with 64 power. | 64.000 | - | |
HP Recovery Rate +4.1 (while standing) MP Recovery Rate +5.1 (while walking) | 64.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Weakens the target. P. Atk. 23% M. Atk. 23% | 80.000 | - | |
|
80.000 | - | |
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 109 power. | 80.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 80.000 | - | |
Creates a powerful wave. Inflicts damage on the target and nearby enemies with 66 power. | 80.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Weakens the target. P. Atk. 23% M. Atk. 23% | 120.000 | - | |
|
120.000 | - | |
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 116 power. | 120.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 120.000 | - | |
Creates a powerful wave. Inflicts damage on the target and nearby enemies with 70 power. | 120.000 | - | |
HP Recovery Rate +4.7 (while standing) MP Recovery Rate +5.8 (while walking) | 120.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Weakens the target. P. Atk. 23% M. Atk. 23% | 180.000 | - | |
|
180.000 | - | |
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 124 power. | 180.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 180.000 | - | |
Creates a powerful wave. Inflicts damage on the target and nearby enemies with 74 power. | 180.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Weakens the target. P. Atk. 23% M. Atk. 23% | 220.000 | - | |
|
220.000 | - | |
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 128 power. | 220.000 | - | |
Curses the enemy reducing their M. Def. For 30 sec., M. Def. -23%. | 220.000 | - | |
Creates a powerful wave. Inflicts damage on the target and nearby enemies with 76 power. | 220.000 | - | |
HP Recovery Rate +4.9 (while standing) MP Recovery Rate +6.2 (while walking) | 220.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 82 power. | 11.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 86 power. | 17.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 94 power. | 43.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 95 power. | 43.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 99 power. | 44.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 103 power. | 53.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 106 power. | 64.000 | - | |
Max Buffs +2 | 64.000 |
![]() |
Умения | Описание | SP | Предмет |
---|---|---|---|
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 108 power. | 80.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 110 power. | 100.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 114 power. | 120.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 118 power. | 150.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 122 power. | 180.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 126 power. | 220.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Strike the enemy with the rush of water. Inflicts magic damage on the enemy with 130 power. | 220.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
Duration: 20 min.
Max HP +3%
Max MP +3%
P. Atk. +2%
M. Atk. +2%
P. Def. +2%
M. Def. +2%
Atk. Spd. +2%
P. Accuracy +1
M. Accuracy +1
M. Skill Critical Rate +10
Speed +3
|
0 | - |