Умения | Описание | SP | Предмет |
---|---|---|---|
M. Skill Cooldown -20% | 22.000 | - | |
A powerful strike. Attacks the target with 1421 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 22.000 | - | |
Max HP +150 | 22.000 | - | |
Max MP +100 | 22.000 | - | |
Strikes with holy light. Inflicts magic damage with 76 power. Deals heavy damage to demons and undead. | 22.000 | - | |
M. Evasion +2 | 22.000 | - | |
Hold Resistance +15% Sleep Resistance +15% Silence Resistance +15% Fear Resistance +15% | 22.000 | - | |
Max HP +15% | 22.000 | - | |
Max MP +15% | 22.000 | - | |
|
22.000 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 22.000 | - | |
|
22.000 | - | |
P. Accuracy +3 | 22.000 | - | |
Shield Defense Rate +10% | 22.000 | - | |
|
22.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 694 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 9.700 | - | |
A powerful strike. Attacks the target with 765 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 9.700 | - | |
A powerful strike. Attacks the target with 837 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 9.700 | - | |
Max HP +60 | 9.700 | - | |
Max MP +70 | 9.700 | - | |
Casting Spd. +50. | 9.700 | - | |
Strikes with holy light. Inflicts magic damage with 66 power. Deals heavy damage to demons and undead. | 9.700 | - | |
Strikes with holy light. Inflicts magic damage with 68 power. Deals heavy damage to demons and undead. | 9.700 | - | |
M. Evasion +1 | 9.700 | - | |
Hold Resistance +10% Sleep Resistance +10% Silence Resistance +10% Fear Resistance +10% | 9.700 | - | |
M. Def. +350 | 9.700 | - | |
P. Def. +300 | 9.700 | - | |
|
9.700 | - | |
M. Atk. +300 | 9.700 | - | |
Max HP -15% Max MP -15% P. Atk. +10% M. Atk. +20% Atk. Spd. +8% Casting Spd. +8% Speed +8 | 9.700 | - | |
P. Atk. +230 | 9.700 | - | |
P. Critical Rate +40 | 9.700 | - | |
Casting Spd. +30% | 9.700 | - | |
Atk. Spd. +33% | 9.700 | - | |
P. Evasion +2 | 9.700 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 9.700 | - | |
P. Accuracy +2 | 9.700 | - | |
P. Critical Damage +35% | 9.700 | - | |
Shield Defense Rate +5% | 9.700 | - | |
Overweight limit +3000 | 9.700 | - | |
Infection Resistance +5% Shock Resistance +5% | 9.700 | - | |
M. Skill Critical Rate +20 | 9.700 | - | |
M. Atk. +10 Casting Spd. +50 | 0 | - | |
Song/ Dance/ P. Skill MP Consumption -20% M. Skill MP Consumption -10% | 9.700 | - | |
Recovers 359 HP every 9.9 seconds | 9.700 | - | |
Recovers 99 MP every 9.9 sec. | 9.700 | - | |
HP Recovery Potions' Effect +10%. | 0 | - | |
P. Atk. +500 M. Atk. +500 P. Skill Power +3% | 9.700 | - | |
|
9.700 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 909 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 14.000 | - | |
|
14.000 | - | |
|
14.000 | - | |
M. Def. +45 M. Damage Resistance +15% | 14.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 981 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 14.000 | - | |
Strikes with holy light. Inflicts magic damage with 70 power. Deals heavy damage to demons and undead. | 14.000 | - | |
|
14.000 | - | |
|
14.000 | - | |
Shield Defense +10% | 14.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1054 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 14.000 | - | |
|
14.000 | - | |
|
14.000 | - | |
P. Atk. +20 M. Atk. +250 HP Recovery Rate +2.5 MP Recovery Rate +2 When using a two-handed magic blunt weapon, P. Atk. +200 When using a bow or a spear, Casting Spd. -30%% | 14.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1127 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 14.000 | - | |
Max HP +100 | 14.000 | - | |
Strikes with holy light. Inflicts magic damage with 72 power. Deals heavy damage to demons and undead. | 14.000 | - | |
Max HP +10% | 14.000 | - | |
Max MP +10% | 14.000 | - | |
|
14.000 | - | |
Casting Interruption Rate -36 | 14.000 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 14.000 | - | |
|
14.000 | - | |
|
14.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1200 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 14.000 | - | |
|
14.000 | - | |
P. Evasion +3 | 14.000 | - | |
|
14.000 | - | |
Overweight limit +6000 | 14.000 | - | |
Duration: 20 min.
Max HP +3%
Max MP +3%
P. Atk. +2%
M. Atk. +2%
P. Def. +2%
M. Def. +2%
Atk. Spd. +2%
P. Accuracy +1
M. Accuracy +1
M. Skill Critical Rate +10
Speed +3
|
0 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1273 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 22.000 | - | |
Strikes with holy light. Inflicts magic damage with 74 power. Deals heavy damage to demons and undead. | 22.000 | - | |
|
22.000 | - | |
|
22.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1347 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 22.000 | - | |
|
22.000 | - | |
|
22.000 | - | |
|
22.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1495 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 22.000 | - | |
|
22.000 | - | |
|
22.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1570 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 35.000 | - | |
Strikes with holy light. Inflicts magic damage with 78 power. Deals heavy damage to demons and undead. | 35.000 | - | |
|
35.000 | - | |
Enhances magic skills. M. Skill Power +10% M. Skill MP Consumption -10% | 35.000 | - | |
|
35.000 | - | |
Overweight limit +9000 | 35.000 | - | |
Shield Defense +20% | 35.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1645 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 35.000 | - | |
|
35.000 | - | |
With a certain chance, when hit while the effect is active: Removes a debuff. Debuff Resistance +3% Anomaly Resistance +3% | 35.000 |
![]() |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1720 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 35.000 | - | |
Max HP +200 | 35.000 | - | |
Strikes with holy light. Inflicts magic damage with 80 power. Deals heavy damage to demons and undead. | 35.000 | - | |
Max HP +20% | 35.000 | - | |
Max MP +20% | 35.000 | - | |
|
35.000 | - | |
Casting Interruption Rate -42 | 35.000 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 35.000 | - | |
|
35.000 | - | |
Infection Resistance +10% Shock Resistance +10% | 35.000 | - | |
|
35.000 | - | |
Max Buffs +1 | 35.000 |
![]() |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1795 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 35.000 | - | |
|
35.000 | - | |
|
35.000 | - | |
P. Atk. +42 M. Atk. +390 HP Recovery Rate +2.8 MP Recovery Rate +2.5 When using a two-handed magic blunt weapon, P. Atk. +400 When using a bow or a spear, Casting Spd. -30%% | 35.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1871 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 55.000 | - | |
Strikes with holy light. Inflicts magic damage with 82 power. Deals heavy damage to demons and undead. | 55.000 | - | |
|
55.000 | - | |
|
55.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 1947 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 55.000 | - | |
|
55.000 | - | |
P. Evasion +4 | 55.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2023 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 55.000 | - | |
Max HP +250 | 55.000 | - | |
Max MP +140 | 55.000 | - | |
Casting Spd. +80. | 55.000 | - | |
Strikes with holy light. Inflicts magic damage with 84 power. Deals heavy damage to demons and undead. | 55.000 | - | |
M. Evasion +3 | 55.000 | - | |
Hold Resistance +20% Sleep Resistance +20% Silence Resistance +20% Fear Resistance +20% | 55.000 | - | |
Max HP +25% | 55.000 | - | |
Max MP +25% | 55.000 | - | |
|
55.000 | - | |
|
55.000 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 55.000 | - | |
|
55.000 | - | |
P. Accuracy +4 | 55.000 | - | |
Shield Defense Rate +15% | 55.000 | - | |
|
55.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2099 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 56.000 | - | |
|
56.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2176 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 56.000 | - | |
Strikes with holy light. Inflicts magic damage with 86 power. Deals heavy damage to demons and undead. | 56.000 | - | |
|
56.000 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 56.000 | - | |
|
56.000 | - | |
|
56.000 | - | |
Shield Defense +30% | 56.000 | - | |
P. Atk. 10% , M. Atk. 10% | 56.000 |
![]() |
|
P. Def. +10% M. Def. +10% | 56.000 |
![]() |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2253 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 68.000 | - | |
|
68.000 | - | |
|
68.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2330 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 68.000 | - | |
Max MP +150 | 68.000 | - | |
Strikes with holy light. Inflicts magic damage with 90 power. Deals heavy damage to demons and undead. | 68.000 | - | |
|
68.000 | - | |
Casting Interruption Rate -48 | 68.000 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 68.000 | - | |
|
68.000 | - | |
|
68.000 | - | |
With a certain chance, when hit while the effect is active: Removes a debuff. Debuff Resistance +5% Anomaly Resistance +5% | 68.000 | - | |
Duration: 20 min.
Max HP +5%
Max MP +5%
P. Atk. +2%
M. Atk. +2%
P. Def. +2%
M. Def. +2%
Atk. Spd. +3%
P. Accuracy +1
M. Accuracy +1
M. Skill Critical Rate +10
Speed +4
|
0 | - | |
M. Atk. +30 Casting Spd. +50 | 68.000 | - | |
XP +1,000,000 for a summoned pet. | 68.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 68.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 68.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 68.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 68.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 68.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 68.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 68.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 68.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 68.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 68.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 68.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 68.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 68.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 68.000 |
![]() |
|
XP +1,000,000 for a summoned pet. | 68.000 |
![]() |
|
M. Def. +85 M. Damage Resistance +20% | 68.000 | - | |
P. Atk. +1000 M. Atk. +1000 P. Skill Power +5% | 68.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2407 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 83.000 | - | |
|
83.000 | - | |
Max Buffs +2 | 83.000 |
![]() |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2484 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 83.000 | - | |
Max HP +300 | 83.000 | - | |
Strikes with holy light. Inflicts magic damage with 92 power. Deals heavy damage to demons and undead. | 83.000 | - | |
Max MP +30% | 83.000 | - | |
|
83.000 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 83.000 | - | |
|
83.000 | - | |
|
83.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2562 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 100.000 | - | |
|
100.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2640 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 100.000 | - | |
Strikes with holy light. Inflicts magic damage with 94 power. Deals heavy damage to demons and undead. | 100.000 | - | |
Max HP +30% | 100.000 | - | |
|
100.000 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 100.000 | - | |
|
100.000 | - | |
Infection Resistance +20% Shock Resistance +15% | 100.000 | - | |
|
100.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2718 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 130.000 | - | |
|
130.000 | - | |
|
130.000 | - | |
P. Atk. +64 M. Atk. +530 HP Recovery Rate +3.3 MP Recovery Rate +2.8 When using a two-handed magic blunt weapon, P. Atk. +600 When using a bow or a spear, Casting Spd. -30%% | 130.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2796 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 130.000 | - | |
Max MP +180 | 130.000 | - | |
Strikes with holy light. Inflicts magic damage with 96 power. Deals heavy damage to demons and undead. | 130.000 | - | |
|
130.000 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 130.000 | - | |
|
130.000 | - | |
|
130.000 | - | |
Shield Defense +40% | 130.000 | - | |
P. Atk. 10% , M. Atk. 15% | 130.000 | - | |
P. Def. +10% M. Def. +15% | 130.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2875 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 160.000 | - | |
|
160.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 2954 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 160.000 | - | |
Strikes with holy light. Inflicts magic damage with 99 power. Deals heavy damage to demons and undead. | 160.000 | - | |
|
160.000 | - | |
Casting Interruption Rate -53 | 160.000 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 160.000 | - | |
|
160.000 | - | |
|
160.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 3033 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 190.000 | - | |
|
190.000 | - | |
With a certain chance, when hit while the effect is active: Removes a debuff. Debuff Resistance +10% Anomaly Resistance +10% | 190.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 3112 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 190.000 | - | |
Max HP +350 | 190.000 | - | |
Strikes with holy light. Inflicts magic damage with 102 power. Deals heavy damage to demons and undead. | 190.000 | - | |
Max HP +35% | 190.000 | - | |
Max MP +35% | 190.000 | - | |
|
190.000 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 190.000 | - | |
|
190.000 | - | |
|
190.000 | - | |
Duration: 20 min.
Max HP +7%
Max MP +7%
P. Atk. +3%
M. Atk. +3%
P. Def. +3%
M. Def. +3%
Atk. Spd. +5%
P. Accuracy +2
M. Accuracy +2
M. Skill Critical Rate +20
Speed +5
|
0 | - | |
M. Atk. +50 Casting Spd. +50 | 190.000 | - | |
P. Atk. +75 M. Atk. +600 HP Recovery Rate +3.8 MP Recovery Rate +3.2 When using a two-handed magic blunt weapon, P. Atk. +800 When using a bow or a spear, Casting Spd. -30%% | 190.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 3191 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 240.000 | - | |
|
240.000 | - | |
|
240.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 3271 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 240.000 | - | |
Max MP +200 | 240.000 | - | |
Strikes with holy light. Inflicts magic damage with 106 power. Deals heavy damage to demons and undead. | 240.000 | - | |
|
240.000 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 240.000 | - | |
|
240.000 | - | |
Infection Resistance +30% Shock Resistance +20% | 240.000 | - | |
|
240.000 | - | |
Shield Defense +50% | 240.000 | - | |
M. Def. +110 M. Damage Resistance +30% | 240.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 3350 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 280.000 | - | |
|
280.000 | - |
Умения | Описание | SP | Предмет |
---|---|---|---|
A powerful strike. Attacks the target with 3430 power. Ignores Shield Defense. Ignores 5% of the target's defense. Critical. | 280.000 | - | |
Strikes with holy light. Inflicts magic damage with 109 power. Deals heavy damage to demons and undead. | 280.000 | - | |
|
280.000 | - | |
Weakens the target. P. Atk. 23% M. Atk. 23% | 280.000 | - | |
|
280.000 | - | |
|
280.000 | - | |
P. Atk. 10% , M. Atk. 20% | 280.000 | - | |
P. Def. +10% M. Def. +20% | 280.000 | - |